Statistici Fotbal- Goluri. 19-22 Aprilie 2024
statistici goluri
Data | Liga | Meci | Medie Goluri | GG | +1.5 | +2.5 | +3.5 |
---|---|---|---|---|---|---|---|
20.04 | ANG-Championship | Leicester vs West Brom | 2.7 | 54 | 80 | 56 | 29 |
20.04 | ANG-Championship | Cardiff vs Southampton | 2.6 | 54 | 78 | 46 | 25 |
20.04 | ANG-Championship | Huddersfield vs Swansea | 2.8 | 62 | 83 | 55 | 36 |
20.04 | ANG-Championship | Norwich vs Bristol City | 2.5 | 52 | 71 | 48 | 24 |
20.04 | ANG-Championship | Rotherham vs Birmingham | 2.4 | 55 | 76 | 43 | 17 |
20.04 | ANG-Championship | Stoke vs Plymouth | 2.2 | 45 | 62 | 43 | 21 |
20.04 | ANG-Championship | Sunderland vs Millwall | 2.5 | 48 | 69 | 50 | 29 |
20.04 | ANG-Championship | Watford vs Hull | 2.9 | 66 | 81 | 66 | 39 |
20.04 | ANG-Championship | QPR vs Preston | 2.4 | 49 | 75 | 46 | 22 |
21.04 | ANG-Championship | Blackburn vs Sheffield Wed | 2.6 | 48 | 74 | 50 | 24 |
22.04 | ANG-Championship | Middlesbrough vs Leeds | 2.3 | 38 | 71 | 36 | 19 |
19.04 | ANG-League One | Oxford Utd vs Stevenage | 2.8 | 54 | 77 | 68 | 28 |
20.04 | ANG-League One | Northampton vs Exeter | 2.6 | 43 | 77 | 50 | 20 |
20.04 | ANG-League One | Blackpool vs Barnsley | 2.8 | 58 | 82 | 56 | 35 |
20.04 | ANG-League One | Bolton vs Port Vale | 2.9 | 49 | 79 | 56 | 28 |
20.04 | ANG-League One | Bristol Rovers vs Peterborough | 2.8 | 67 | 81 | 57 | 24 |
20.04 | ANG-League One | Burton vs Reading | 2.7 | 58 | 74 | 51 | 32 |
20.04 | ANG-League One | Cambridge Utd vs Derby | 2.3 | 42 | 68 | 44 | 18 |
20.04 | ANG-League One | Carlisle vs Wycombe | 2.5 | 56 | 70 | 47 | 30 |
20.04 | ANG-League One | Charlton vs Shrewsbury | 2.6 | 51 | 77 | 53 | 28 |
20.04 | ANG-League One | Cheltenham vs Lincoln | 2.4 | 48 | 76 | 40 | 21 |
20.04 | ANG-League One | Leyton Orient vs Fleetwood | 2.6 | 54 | 75 | 54 | 28 |
20.04 | ANG-League One | Portsmouth vs Wigan | 3.0 | 70 | 86 | 61 | 37 |
20.04 | ANG-League Two | Crewe vs Wrexham | 2.7 | 55 | 73 | 48 | 34 |
20.04 | ANG-League Two | Doncaster vs Barrow | 3.0 | 55 | 80 | 59 | 34 |
20.04 | ANG-League Two | Grimsby vs Swindon | 3.5 | 73 | 84 | 66 | 45 |
20.04 | ANG-League Two | Harrogate vs Milton Keynes | 3.0 | 55 | 73 | 59 | 39 |
20.04 | ANG-League Two | Mansfield vs Gillingham FC | 2.6 | 44 | 65 | 40 | 26 |
20.04 | ANG-League Two | Morecambe vs Forest Green | 2.7 | 50 | 73 | 48 | 25 |
20.04 | ANG-League Two | Newport vs Salford | 3.1 | 64 | 80 | 61 | 39 |
20.04 | ANG-League Two | Notts County vs Colchester | 3.5 | 65 | 89 | 68 | 42 |
20.04 | ANG-League Two | Stockport vs Accrington | 2.9 | 49 | 77 | 49 | 35 |
20.04 | ANG-League Two | Sutton vs Crawley | 3.0 | 64 | 84 | 52 | 36 |
20.04 | ANG-League Two | Tranmere vs Wimbledon | 2.6 | 52 | 73 | 55 | 30 |
20.04 | ANG-League Two | Walsall vs Bradford City | 2.6 | 56 | 77 | 53 | 21 |
20.04 | ANG-National League | Altrincham vs Oxford City | 3.6 | 68 | 93 | 70 | 50 |
20.04 | ANG-National League | Barnet vs Kidderminster | 2.6 | 52 | 77 | 50 | 20 |
20.04 | ANG-National League | Boreham Wood vs Ebbsfleet | 3.1 | 65 | 81 | 50 | 36 |
20.04 | ANG-National League | Chesterfield vs Maidenhead | 3.5 | 66 | 86 | 68 | 55 |
20.04 | ANG-National League | Dagenham & Red. vs Aldershot | 3.2 | 65 | 82 | 68 | 35 |
20.04 | ANG-National League | Dorking vs Hartlepool | 3.2 | 73 | 82 | 61 | 39 |
20.04 | ANG-National League | Eastleigh vs Halifax | 3.0 | 55 | 80 | 55 | 30 |
20.04 | ANG-National League | Gateshead vs Bromley | 2.7 | 51 | 78 | 47 | 32 |
20.04 | ANG-National League | Oldham vs Wealdstone | 2.6 | 59 | 82 | 45 | 27 |
20.04 | ANG-National League | Solihull Moors vs York | 2.6 | 58 | 84 | 47 | 19 |
20.04 | ANG-National League | Southend vs Rochdale | 2.9 | 57 | 86 | 57 | 32 |
20.04 | ANG-National League | Woking vs AFC Fylde | 3.0 | 64 | 84 | 61 | 39 |
19.04 | KSA-Premier League | Al Nassr Riyadh vs Al Feiha | 3.8 | 77 | 96 | 81 | 54 |
19.04 | KSA-Premier League | Al Riyadh vs Al Taee | 2.7 | 42 | 69 | 38 | 31 |
19.04 | KSA-Premier League | Al Ahli SC vs Al-Hilal | 3.0 | 42 | 73 | 50 | 38 |
20.04 | KSA-Premier League | Al Akhdoud vs Damac | 2.4 | 46 | 62 | 50 | 27 |
20.04 | KSA-Premier League | Al Hazem vs Al-Ittihad FC | 3.3 | 46 | 85 | 62 | 42 |
20.04 | KSA-Premier League | Al-Ettifaq vs Al Wehda | 2.7 | 54 | 77 | 50 | 23 |
19.04 | AUS-A-League | Newcastle vs Wellington | 2.7 | 63 | 76 | 54 | 34 |
20.04 | AUS-A-League | WS Wanderers vs Melb City | 3.4 | 63 | 83 | 67 | 38 |
20.04 | AUS-A-League | Melb Victory vs Brisbane Roar | 3.2 | 69 | 87 | 52 | 21 |
20.04 | AUS-A-League | Macarthur FC vs Sydney FC | 3.6 | 73 | 96 | 69 | 38 |
21.04 | AUS-A-League | Central Coast vs Adelaide | 3.2 | 68 | 81 | 63 | 39 |
21.04 | AUS-A-League | Perth Glory vs Western United | 3.9 | 71 | 92 | 76 | 60 |
20.04 | AUT-Bundesliga | Altach vs BW Linz | 2.2 | 42 | 69 | 38 | 15 |
20.04 | AUT-Bundesliga | Austria Vienna vs Tirol | 2.0 | 35 | 58 | 42 | 19 |
20.04 | AUT-Bundesliga | Wolfsberger vs A. Lustenau | 2.3 | 42 | 73 | 38 | 15 |
21.04 | AUT-Bundesliga | LASK vs Hartberg | 2.6 | 46 | 65 | 46 | 35 |
21.04 | AUT-Bundesliga | Salzburg vs A. Klagenfurt | 2.5 | 35 | 62 | 42 | 31 |
19.04 | AUT-2. Liga | Admira vs Kapfenberg | 2.2 | 36 | 59 | 32 | 27 |
19.04 | AUT-2. Liga | Amstetten vs Sturm Graz | 3.1 | 73 | 77 | 59 | 45 |
19.04 | AUT-2. Liga | First Vienna vs Lafnitz | 3.1 | 59 | 82 | 59 | 27 |
19.04 | AUT-2. Liga | Horn vs Ried | 2.7 | 45 | 77 | 55 | 27 |
19.04 | AUT-2. Liga | Leoben vs Liefering | 2.9 | 36 | 64 | 55 | 45 |
19.04 | AUT-2. Liga | Bregenz vs Floridsdorfer AC | 2.9 | 59 | 82 | 55 | 41 |
20.04 | AUT-2. Liga | Stripfing vs Dornbirn | 3.0 | 45 | 73 | 59 | 41 |
21.04 | AUT-2. Liga | Grazer vs St. Polten | 3.2 | 55 | 77 | 64 | 36 |
20.04 | BEL-Jupiler Pro | Leuven vs St. Truiden | 2.9 | 58 | 85 | 58 | 28 |
20.04 | BEL-Jupiler Pro | Westerlo vs St. Liege | 3.2 | 60 | 85 | 67 | 39 |
20.04 | BEL-Jupiler Pro | Gent vs KV Mechelen | 3.2 | 66 | 84 | 66 | 47 |
20.04 | BEL-Jupiler Pro | Genk vs Anderlecht | 2.9 | 61 | 82 | 58 | 42 |
21.04 | BEL-Jupiler Pro | Cercle Brugge vs Antwerp | 2.7 | 46 | 79 | 51 | 30 |
21.04 | BEL-Jupiler Pro | Kortrijk vs RWDM | 3.0 | 59 | 78 | 69 | 38 |
21.04 | BEL-Jupiler Pro | Royale Union SG vs Club Brugge | 3.1 | 69 | 84 | 66 | 31 |
21.04 | BEL-Jupiler Pro | Charleroi vs Eupen | 2.7 | 53 | 69 | 50 | 41 |
19.04 | BEL-Challenger Pro | Beerschot VA vs Patro Eisden | 1.8 | 39 | 54 | 43 | 7 |
19.04 | BEL-Challenger Pro | Francs Borains vs Dender | 2.8 | 57 | 75 | 54 | 32 |
19.04 | BEL-Challenger Pro | Lommel SK vs Beveren | 2.4 | 36 | 61 | 50 | 21 |
19.04 | BEL-Challenger Pro | Oostende vs St. Liege U23 | 2.6 | 50 | 71 | 46 | 25 |
19.04 | BEL-Challenger Pro | RFC Liege vs Genk U23 | 3.1 | 68 | 79 | 57 | 43 |
19.04 | BEL-Challenger Pro | Seraing vs Deinze | 3.0 | 61 | 79 | 68 | 36 |
19.04 | BEL-Challenger Pro | Waregem vs Lierse K. | 2.8 | 54 | 71 | 54 | 32 |
20.04 | BEL-Challenger Pro | Anderlecht U23 vs Club Brugge U23 | 3.0 | 61 | 86 | 64 | 39 |
20.04 | CHL-Primera División | U. Calera vs Everton | 3.6 | 75 | 88 | 65 | 55 |
20.04 | CHL-Primera División | Cobresal vs Nublense | 3.8 | 67 | 83 | 67 | 50 |
21.04 | CHL-Primera División | U. Catolica vs Colo Colo | 2.0 | 13 | 50 | 38 | 13 |
21.04 | CHL-Primera División | Coquimbo vs O'Higgins | 2.8 | 67 | 67 | 67 | 50 |
21.04 | CHL-Primera División | Huachipato vs Deportes Iquique | 2.5 | 42 | 67 | 67 | 25 |
21.04 | CHL-Primera División | Palestino vs U. De Chile | 2.4 | 25 | 58 | 42 | 42 |
22.04 | CHL-Primera División | U. Espanola vs Copiapo | 3.2 | 50 | 67 | 67 | 33 |
22.04 | CHL-Primera División | Cobreloa vs A. Italiano | 2.2 | 48 | 68 | 45 | 13 |
21.04 | COL-Primera A | Pereira vs Millonarios | 2.3 | 47 | 65 | 41 | 17 |
21.04 | COL-Primera A | Junior vs Once Caldas | 1.8 | 29 | 65 | 24 | 6 |
21.04 | COL-Primera A | Alianza vs Jaguares de Cordoba | 2.3 | 38 | 69 | 31 | 19 |
21.04 | COL-Primera A | Santa Fe vs America De Cali | 2.1 | 44 | 69 | 31 | 13 |
22.04 | COL-Primera A | Dep. Cali vs Envigado | 2.6 | 56 | 75 | 44 | 31 |
22.04 | COL-Primera A | Ind. Medellin vs Atl. Nacional | 2.1 | 39 | 50 | 39 | 22 |
22.04 | COL-Primera A | Tolima vs Patriotas | 2.1 | 37 | 66 | 48 | 6 |
23.04 | COL-Primera A | Fortaleza vs Bucaramanga | 1.5 | 31 | 56 | 19 | 0 |
23.04 | COL-Primera A | Chico vs Aguilas | 2.2 | 50 | 56 | 50 | 11 |
23.04 | COL-Primera A | Pasto vs La Equidad | 1.9 | 35 | 47 | 35 | 17 |
19.04 | DEN-Superliga | Randers vs Odense | 2.5 | 50 | 54 | 46 | 29 |
21.04 | DEN-Superliga | Hvidovre IF vs Vejle | 2.6 | 63 | 79 | 54 | 21 |
21.04 | DEN-Superliga | Viborg vs Lyngby | 3.1 | 58 | 79 | 75 | 33 |
21.04 | DEN-Superliga | FC Copenhagen vs Silkeborg | 2.9 | 50 | 92 | 63 | 33 |
21.04 | DEN-Superliga | Brondby vs Midtjylland | 3.0 | 63 | 79 | 63 | 38 |
22.04 | DEN-Superliga | Nordsjaelland vs Aarhus | 2.3 | 58 | 71 | 42 | 25 |
20.04 | SUI-Super League | Servette vs Grasshoppers | 2.7 | 56 | 78 | 53 | 31 |
20.04 | SUI-Super League | Yverdon vs Lausanne Ouchy | 3.2 | 61 | 80 | 71 | 39 |
20.04 | SUI-Super League | Lugano vs Lausanne | 2.8 | 61 | 77 | 61 | 29 |
21.04 | SUI-Super League | Lucerne vs FC Basel | 2.7 | 53 | 75 | 53 | 31 |
21.04 | SUI-Super League | Winterthur vs Young Boys | 2.8 | 66 | 72 | 56 | 38 |
21.04 | SUI-Super League | Zurich vs St. Gallen | 2.4 | 50 | 70 | 33 | 20 |
19.04 | SUI-Challenge League | Bellinzona vs Baden | 2.5 | 43 | 68 | 43 | 29 |
19.04 | SUI-Challenge League | Schaffhausen vs Xamax | 2.6 | 53 | 77 | 37 | 33 |
19.04 | SUI-Challenge League | Aarau vs Thun | 3.0 | 50 | 79 | 50 | 32 |
19.04 | SUI-Challenge League | Sion vs Nyonnais | 2.9 | 63 | 83 | 47 | 30 |
20.04 | SUI-Challenge League | Vaduz vs Wil | 3.3 | 71 | 93 | 68 | 43 |
20.04 | FRA-Ligue 2 | Rodez vs Auxerre | 3.1 | 71 | 81 | 61 | 39 |
20.04 | FRA-Ligue 2 | AC Ajaccio vs Caen | 2.6 | 53 | 78 | 50 | 19 |
20.04 | FRA-Ligue 2 | Amiens vs Dunkerque | 2.2 | 55 | 61 | 39 | 19 |
20.04 | FRA-Ligue 2 | Angers vs Troyes | 2.3 | 41 | 69 | 38 | 25 |
20.04 | FRA-Ligue 2 | Annecy vs Grenoble | 2.4 | 56 | 72 | 53 | 25 |
20.04 | FRA-Ligue 2 | Concarneau vs Quevilly Rouen | 3.0 | 59 | 69 | 59 | 41 |
20.04 | FRA-Ligue 2 | Guingamp vs Bastia | 2.4 | 39 | 61 | 45 | 29 |
20.04 | FRA-Ligue 2 | Paris FC vs Valenciennes | 2.3 | 41 | 69 | 50 | 16 |
20.04 | FRA-Ligue 2 | Pau FC vs Laval | 2.6 | 48 | 77 | 42 | 29 |
20.04 | FRA-Ligue 2 | St. Etienne vs Bordeaux | 2.3 | 44 | 66 | 47 | 25 |
19.04 | GER-2. Bundesliga | Elversberg vs Schalke | 3.3 | 57 | 86 | 64 | 36 |
19.04 | GER-2. Bundesliga | Nurnberg vs Paderborn | 3.2 | 68 | 93 | 75 | 36 |
20.04 | GER-2. Bundesliga | Dusseldorf vs Furth | 2.9 | 54 | 82 | 43 | 29 |
20.04 | GER-2. Bundesliga | Kaiserslautern vs Wehen | 3.3 | 63 | 90 | 73 | 45 |
20.04 | GER-2. Bundesliga | Osnabruck vs Braunschweig | 2.4 | 43 | 75 | 46 | 21 |
20.04 | GER-2. Bundesliga | Hamburger SV vs Kiel | 3.1 | 46 | 86 | 57 | 29 |
21.04 | GER-2. Bundesliga | Hannover vs St. Pauli | 3.0 | 68 | 89 | 61 | 32 |
21.04 | GER-2. Bundesliga | Karlsruher vs Hertha | 3.6 | 66 | 93 | 76 | 48 |
21.04 | GER-2. Bundesliga | Rostock vs Magdeburg | 2.8 | 50 | 71 | 50 | 32 |
20.04 | GRE-Super League | Asteras T. vs Panetolikos | 2.9 | 57 | 77 | 60 | 37 |
20.04 | GRE-Super League | OFI Crete vs Volos | 2.3 | 40 | 80 | 37 | 17 |
20.04 | GRE-Super League | Atromitos vs Kifisia | 3.0 | 63 | 93 | 60 | 30 |
21.04 | GRE-Super League | Panserraikos vs Giannina | 3.0 | 63 | 90 | 57 | 40 |
21.04 | GRE-Super League | Lamia vs Panathinaikos | 3.2 | 55 | 83 | 69 | 41 |
21.04 | GRE-Super League | Aris vs AEK | 3.2 | 60 | 90 | 63 | 40 |
21.04 | GRE-Super League | Olympiakos vs PAOK | 3.8 | 55 | 97 | 80 | 62 |
20.04 | NIR-Premiership | Cliftonville vs Glentoran | 2.8 | 41 | 82 | 59 | 24 |
20.04 | NIR-Premiership | Coleraine vs Crusaders | 2.9 | 57 | 76 | 62 | 40 |
20.04 | NIR-Premiership | Ballymena vs Newry City | 3.1 | 43 | 74 | 48 | 42 |
20.04 | NIR-Premiership | C. Rangers vs Loughgall | 2.9 | 55 | 82 | 61 | 28 |
20.04 | NIR-Premiership | Dungannon vs Glenavon | 3.7 | 63 | 89 | 77 | 63 |
22.04 | NIR-Premiership | Linfield vs Larne | 2.9 | 44 | 78 | 53 | 25 |
19.04 | NED-Eerste Divisie | Den Bosch vs Breda | 3.1 | 65 | 76 | 62 | 50 |
19.04 | NED-Eerste Divisie | Dordrecht vs Oss | 2.6 | 41 | 74 | 50 | 24 |
19.04 | NED-Eerste Divisie | Helmond vs Jong Ajax | 3.4 | 76 | 88 | 68 | 44 |
19.04 | NED-Eerste Divisie | Roda vs De Graafschap | 3.1 | 59 | 79 | 71 | 38 |
19.04 | NED-Eerste Divisie | Telstar vs FC Emmen | 3.2 | 68 | 82 | 65 | 41 |
20.04 | NED-Eerste Divisie | Den Haag vs Eindhoven | 3.2 | 62 | 82 | 68 | 35 |
20.04 | NED-Eerste Divisie | Maastricht vs Willem II | 2.8 | 29 | 47 | 32 | 15 |
20.04 | NED-Eerste Divisie | Groningen vs Cambuur | 3.3 | 64 | 88 | 70 | 37 |
22.04 | NED-Eerste Divisie | Jong AZ vs Venlo | 2.9 | 50 | 76 | 62 | 29 |
22.04 | NED-Eerste Divisie | Jong PSV vs Jong Utrecht | 3.5 | 62 | 85 | 74 | 47 |
19.04 | PER-Liga 1 | A. Lima vs Sport Boys | 2.4 | 35 | 62 | 43 | 18 |
19.04 | PER-Liga 1 | Union Comercio vs U. de Deportes | 2.8 | 47 | 75 | 65 | 57 |
20.04 | PER-Liga 1 | Cienciano vs Deportivo Garcilaso | 2.8 | 50 | 75 | 58 | 42 |
20.04 | PER-Liga 1 | Los Chankas vs Huancayo | 2.8 | 45 | 92 | 45 | 28 |
20.04 | PER-Liga 1 | ADT Tarma vs Cesar Vallejo | 2.9 | 55 | 100 | 55 | 37 |
20.04 | PER-Liga 1 | Carlos Mannucci vs Cajamarca | 2.8 | 47 | 92 | 52 | 33 |
21.04 | PER-Liga 1 | Sporting Cristal vs Cusco | 3.4 | 47 | 73 | 65 | 47 |
21.04 | PER-Liga 1 | Grau vs Melgar | 2.2 | 47 | 65 | 47 | 28 |
22.04 | PER-Liga 1 | Comerciantes Unidos vs Alianza Atl. | 2.3 | 38 | 55 | 38 | 38 |
19.04 | POR-Liga Portugal | Rio Ave vs Arouca | 2.8 | 54 | 82 | 50 | 25 |
20.04 | POR-Liga Portugal | Moreirense vs Gil Vicente | 2.6 | 46 | 64 | 54 | 29 |
20.04 | POR-Liga Portugal | Boavista vs Estrela | 2.6 | 54 | 79 | 46 | 36 |
20.04 | POR-Liga Portugal | Braga vs Vizela | 3.0 | 64 | 79 | 57 | 32 |
21.04 | POR-Liga Portugal | Chaves vs Estoril | 3.6 | 79 | 86 | 71 | 46 |
21.04 | POR-Liga Portugal | Famalicao vs Portimonense | 3.1 | 56 | 74 | 59 | 40 |
21.04 | POR-Liga Portugal | Casa Pia vs FC Porto | 2.0 | 39 | 57 | 36 | 14 |
21.04 | POR-Liga Portugal | Sporting vs Guimaraes | 3.2 | 57 | 79 | 61 | 39 |
22.04 | POR-Liga Portugal | Farense vs Benfica | 2.7 | 46 | 71 | 54 | 36 |
19.04 | POR-Liga Portugal 2 | Feirense vs Leixoes | 2.3 | 46 | 68 | 46 | 21 |
20.04 | POR-Liga Portugal 2 | Penafiel vs Ferreira | 2.1 | 46 | 64 | 36 | 7 |
20.04 | POR-Liga Portugal 2 | Torreense vs Leiria | 2.1 | 39 | 57 | 46 | 21 |
20.04 | POR-Liga Portugal 2 | Santa Clara vs Tondela | 2.4 | 57 | 79 | 39 | 18 |
21.04 | POR-Liga Portugal 2 | Oliveirense vs Os Belenenses | 2.8 | 64 | 75 | 54 | 39 |
21.04 | POR-Liga Portugal 2 | Academico Viseu vs Mafra | 2.3 | 64 | 71 | 36 | 21 |
21.04 | POR-Liga Portugal 2 | Vilaverdense vs Maritimo | 2.6 | 57 | 71 | 54 | 18 |
22.04 | POR-Liga Portugal 2 | Nacional vs Benfica B | 3.1 | 71 | 86 | 64 | 39 |
20.04 | CZE-FORTUNA:LIGA | Jablonec vs Zlin | 3.1 | 63 | 78 | 52 | 33 |
20.04 | CZE-FORTUNA:LIGA | Karvina vs Bohemians | 2.9 | 54 | 79 | 57 | 29 |
20.04 | CZE-FORTUNA:LIGA | Sparta Praga vs Ostrava | 3.0 | 50 | 82 | 61 | 36 |
20.04 | CZE-FORTUNA:LIGA | Teplice vs Ceske Budejovice | 2.5 | 50 | 68 | 39 | 25 |
21.04 | CZE-FORTUNA:LIGA | Liberec vs Hradec Kralove | 2.8 | 46 | 71 | 43 | 29 |
21.04 | CZE-FORTUNA:LIGA | Pardubice vs Mlada Boleslav | 2.5 | 52 | 67 | 34 | 15 |
21.04 | CZE-FORTUNA:LIGA | Slavia Praga vs Sigma Olomouc | 3.0 | 57 | 96 | 57 | 21 |
21.04 | CZE-FORTUNA:LIGA | Slovacko vs Plzen | 3.0 | 57 | 79 | 54 | 36 |
19.04 | SCO-Championship | Inverness vs Raith | 2.2 | 53 | 56 | 50 | 16 |
20.04 | SCO-Championship | Arbroath vs Morton | 2.7 | 59 | 72 | 59 | 34 |
20.04 | SCO-Championship | Dundee Utd vs Ayr | 3.0 | 56 | 81 | 56 | 34 |
20.04 | SCO-Championship | Dunfermline vs Queen's Park | 2.8 | 63 | 84 | 59 | 28 |
20.04 | SCO-Championship | Partick Thistle vs Airdrieonians | 2.8 | 56 | 81 | 63 | 28 |
20.04 | SCO-League One | Edinburgh City vs Annan | 3.6 | 77 | 100 | 68 | 42 |
20.04 | SCO-League One | Falkirk vs Kelty Hearts | 3.4 | 56 | 88 | 78 | 47 |
20.04 | SCO-League One | Montrose vs Hamilton | 3.1 | 50 | 78 | 56 | 34 |
20.04 | SCO-League One | Stirling vs Queen of South | 2.5 | 47 | 69 | 44 | 28 |
20.04 | SCO-League One | Cove Rangers vs Alloa | 3.8 | 78 | 91 | 78 | 44 |
20.04 | SCO-League Two | Bonnyrigg Rose vs Spartans | 2.7 | 56 | 72 | 47 | 34 |
20.04 | SCO-League Two | Clyde vs Stenhousemuir | 2.3 | 47 | 72 | 44 | 19 |
20.04 | SCO-League Two | Elgin vs Peterhead | 2.5 | 56 | 75 | 47 | 22 |
20.04 | SCO-League Two | Forfar vs East Fife | 2.5 | 59 | 72 | 44 | 28 |
20.04 | SCO-League Two | Stranraer vs Dumbarton | 3.0 | 47 | 81 | 47 | 34 |
19.04 | SPA-LaLiga2 | Tenerife vs Leganes | 1.6 | 32 | 44 | 26 | 6 |
20.04 | SPA-LaLiga2 | Amorebieta vs Valladolid | 1.9 | 34 | 57 | 26 | 11 |
20.04 | SPA-LaLiga2 | Racing Santander vs Levante | 2.4 | 47 | 74 | 44 | 26 |
20.04 | SPA-LaLiga2 | Villarreal B vs Ferrol | 2.3 | 53 | 71 | 47 | 21 |
20.04 | SPA-LaLiga2 | Elche vs Gijon | 1.9 | 32 | 59 | 35 | 15 |
20.04 | SPA-LaLiga2 | Huesca vs Zaragoza | 1.6 | 29 | 47 | 21 | 12 |
21.04 | SPA-LaLiga2 | Espanyol vs Andorra | 2.4 | 38 | 72 | 40 | 20 |
21.04 | SPA-LaLiga2 | Eibar vs Alcorcon | 2.6 | 38 | 74 | 41 | 26 |
21.04 | SPA-LaLiga2 | Eldense vs Albacete | 2.7 | 53 | 82 | 47 | 24 |
21.04 | SPA-LaLiga2 | Mirandes vs Burgos CF | 2.9 | 50 | 85 | 65 | 26 |
22.04 | SPA-LaLiga2 | Cartagena vs R. Oviedo | 2.1 | 38 | 56 | 38 | 18 |
21.04 | SUA-MLS | Atlanta Utd vs Cincinnati | 3.1 | 75 | 100 | 75 | 25 |
21.04 | SUA-MLS | Columbus Crew vs Portland Timbers | 3.0 | 63 | 75 | 63 | 25 |
21.04 | SUA-MLS | Inter Miami vs Nashville SC | 3.6 | 55 | 100 | 55 | 55 |
21.04 | SUA-MLS | New York City vs DC United | 2.5 | 75 | 88 | 50 | 25 |
21.04 | SUA-MLS | Toronto FC vs New England Rev | 3.0 | 50 | 83 | 50 | 50 |
21.04 | SUA-MLS | Chicago Fire vs Real Salt Lake | 3.3 | 88 | 100 | 63 | 17 |
21.04 | SUA-MLS | Houston Dynamo vs Austin FC | 1.6 | 38 | 54 | 25 | 0 |
21.04 | SUA-MLS | Sporting Kansas City vs St. Louis City | 4.4 | 100 | 100 | 90 | 80 |
21.04 | SUA-MLS | Colorado Rapids vs FC Dallas | 2.3 | 67 | 67 | 50 | 17 |
21.04 | SUA-MLS | Los Angeles FC vs New York RB | 2.5 | 55 | 78 | 68 | 13 |
21.04 | SUA-MLS | Seattle Sounders vs Vancouver | 2.7 | 42 | 83 | 42 | 42 |
22.04 | SUA-MLS | Charlotte vs Minnesota | 2.9 | 58 | 88 | 46 | 29 |
22.04 | SUA-MLS | LA Galaxy vs San Jose | 3.5 | 83 | 83 | 67 | 29 |
19.04 | TUR-Super Lig | Besiktas vs Ankaragucu | 2.6 | 65 | 84 | 45 | 23 |
20.04 | TUR-Super Lig | Istanbulspor vs Karagumruk | 2.6 | 55 | 74 | 45 | 20 |
20.04 | TUR-Super Lig | Konyaspor vs Alanyaspor | 2.5 | 52 | 78 | 42 | 26 |
20.04 | TUR-Super Lig | Kayserispor vs Trabzonspor | 2.7 | 52 | 71 | 39 | 36 |
20.04 | TUR-Super Lig | Samsunspor vs Adana Demirspor | 2.6 | 56 | 78 | 47 | 22 |
21.04 | TUR-Super Lig | Basaksehir vs Rizespor | 3.0 | 49 | 75 | 55 | 39 |
21.04 | TUR-Super Lig | Antalyaspor vs Hatayspor | 2.0 | 41 | 63 | 28 | 13 |
21.04 | TUR-Super Lig | Galatasaray vs Pendikspor | 3.3 | 69 | 91 | 66 | 34 |
21.04 | TUR-Super Lig | Gaziantep vs Kasimpasa | 2.9 | 56 | 81 | 53 | 38 |
22.04 | TUR-Super Lig | Sivasspor vs Fenerbahce | 2.6 | 49 | 64 | 39 | 32 |
21.04 | WLS-Cymru Premier | Caernarfon vs Bala Town | 3.1 | 60 | 73 | 57 | 40 |
21.04 | WLS-Cymru Premier | Cardiff Metropolitan vs Newtown | 2.9 | 53 | 77 | 63 | 37 |
21.04 | WLS-Cymru Premier | TNS vs Connah's Q. | 4.2 | 57 | 90 | 83 | 60 |
21.04 | WLS-Cymru Premier | Aberystwyth vs Pontypridd | 2.3 | 37 | 55 | 38 | 28 |
21.04 | WLS-Cymru Premier | Colwyn Bay vs Barry | 3.1 | 60 | 73 | 60 | 40 |
21.04 | WLS-Cymru Premier | Penybont vs Haverfordwest | 2.2 | 43 | 67 | 27 | 20 |
20.04 | HUN-OTP Bank Liga | Puskas Academy vs Paks | 2.5 | 44 | 66 | 33 | 19 |
20.04 | HUN-OTP Bank Liga | Ferencvaros vs Kisvarda | 2.8 | 54 | 71 | 54 | 32 |
20.04 | HUN-OTP Bank Liga | DVTK vs Debrecen | 2.7 | 71 | 89 | 52 | 26 |
21.04 | HUN-OTP Bank Liga | Kecskemeti vs Mezokovesd | 2.6 | 61 | 79 | 50 | 29 |
21.04 | HUN-OTP Bank Liga | Fehervar FC vs Zalaegerszeg | 3.6 | 48 | 82 | 67 | 45 |
21.04 | HUN-OTP Bank Liga | Ujpest vs MTK Budapest | 3.7 | 74 | 96 | 78 | 45 |
20.04 | ANG-Premier League | Luton vs Brentford | 3.1 | 69 | 84 | 66 | 28 |
20.04 | ANG-Premier League | Sheffield Utd vs Burnley | 3.5 | 59 | 88 | 72 | 50 |
20.04 | ANG-Premier League | Wolves vs Arsenal | 3.0 | 52 | 75 | 61 | 32 |
21.04 | ANG-Premier League | Everton vs Nottingham | 2.7 | 51 | 74 | 51 | 32 |
21.04 | ANG-Premier League | Aston Villa vs Bournemouth | 3.8 | 71 | 94 | 78 | 64 |
21.04 | ANG-Premier League | Crystal Palace vs West Ham | 3.3 | 71 | 90 | 71 | 45 |
21.04 | ANG-Premier League | Fulham vs Liverpool | 2.9 | 52 | 84 | 61 | 36 |
19.04 | FRA-Ligue 1 | Nice vs Lorient | 2.5 | 43 | 68 | 46 | 21 |
