Statistici Fotbal- Suturi pe poarta. 12-15 Ianuarie 2024
xpertbet
7 ianuarie 2024
statistici suturi pe poarta
Data | Liga | Meci | Medie Șuturi | +6.5 | +7.5 | +8.5 |
---|---|---|---|---|---|---|
13.01 | ENG- Premier League | Chelsea vs Fulham | 10.3 | 90 | 75 | 60 |
13.01 | ENG- Premier League | Newcastle vs Manchester City | 10.0 | 80 | 80 | 75 |
14.01 | ENG- Premier League | Everton vs Aston Villa | 9.0 | 85 | 70 | 60 |
14.01 | ENG- Premier League | Manchester Utd vs Tottenham | 9.7 | 85 | 70 | 60 |
15.01 | ENG- Premier League | Burnley vs Luton | 9.0 | 94 | 78 | 42 |
20.01 | ENG- Premier League | Arsenal vs Crystal Palace | 8.8 | 80 | 75 | 60 |
20.01 | ENG- Premier League | Brentford vs Nottingham | 8.7 | 80 | 55 | 45 |
21.01 | ENG- Premier League | Sheffield Utd vs West Ham | 10.4 | 85 | 85 | 70 |
21.01 | ENG- Premier League | Bournemouth vs Liverpool | 9.4 | 95 | 84 | 69 |
22.01 | ENG- Premier League | Brighton vs Wolves | 10.1 | 95 | 75 | 65 |
12.01 | FRA- Ligue 1 | Marseille vs Strasbourg | 6.6 | 50 | 38 | 19 |
13.01 | FRA- Ligue 1 | Monaco vs Reims | 8.6 | 76 | 53 | 42 |
13.01 | FRA- Ligue 1 | Rennes vs Nice | 9.5 | 88 | 76 | 65 |
14.01 | FRA- Ligue 1 | Lille vs Lorient | 8.9 | 75 | 63 | 56 |
14.01 | FRA- Ligue 1 | Brest vs Montpellier | 10.1 | 88 | 81 | 69 |
14.01 | FRA- Ligue 1 | Metz vs Toulouse | 7.2 | 58 | 34 | 34 |
14.01 | FRA- Ligue 1 | Nantes vs Clermont | 9.4 | 94 | 82 | 51 |
14.01 | FRA- Ligue 1 | Le Havre vs Lyon | 9.2 | 75 | 63 | 56 |
14.01 | FRA- Ligue 1 | Lens vs PSG | 9.9 | 75 | 75 | 63 |
12.01 | GER- Bundesliga | Bayern vs Hoffenheim | 11.7 | 93 | 79 | 73 |
13.01 | GER- Bundesliga | Augsburg vs Leverkusen | 10.8 | 79 | 79 | 73 |
13.01 | GER- Bundesliga | Freiburg vs Union Berlin | 9.5 | 79 | 79 | 71 |
13.01 | GER- Bundesliga | Köln vs Heidenheim | 9.6 | 87 | 87 | 66 |
13.01 | GER- Bundesliga | Mainz vs Wolfsburg | 8.7 | 66 | 59 | 46 |
13.01 | GER- Bundesliga | RB Leipzig vs Frankfurt | 9.9 | 94 | 69 | 69 |
13.01 | GER- Bundesliga | Darmstadt vs Dortmund | 9.7 | 88 | 81 | 61 |
14.01 | GER- Bundesliga | Bochum vs Bremen | 10.2 | 93 | 86 | 79 |
14.01 | GER- Bundesliga | Monchengladbach vs Stuttgart | 9.4 | 72 | 72 | 66 |
13.01 | ITA- Serie A | Genoa vs Torino | 6.7 | 67 | 28 | 11 |
13.01 | ITA- Serie A | Napoli vs Salernitana | 8.8 | 72 | 67 | 50 |
13.01 | ITA- Serie A | Verona vs Empoli | 8.6 | 61 | 56 | 50 |
13.01 | ITA- Serie A | Monza vs Inter | 7.9 | 83 | 61 | 33 |
14.01 | ITA- Serie A | Lazio vs Lecce | 7.7 | 61 | 44 | 33 |
14.01 | ITA- Serie A | Cagliari vs Bologna | 7.8 | 72 | 56 | 33 |
14.01 | ITA- Serie A | Fiorentina vs Udinese | 7.8 | 67 | 50 | 39 |
14.01 | ITA- Serie A | AC Milan vs AS Roma | 7.3 | 56 | 39 | 28 |
15.01 | ITA- Serie A | Atalanta vs Frosinone | 8.8 | 72 | 67 | 56 |
16.01 | ITA- Serie A | Juventus vs Sassuolo | 8.4 | 61 | 44 | 39 |
12.01 | NED- Eredivisie | Waalwijk vs Heracles | 10.7 | 88 | 75 | 69 |
13.01 | NED- Eredivisie | Sittard vs Sparta Rotterdam | 10.1 | 94 | 81 | 63 |
13.01 | NED- Eredivisie | Twente vs Alkmaar | 9.3 | 73 | 73 | 54 |
13.01 | NED- Eredivisie | Zwolle vs Heerenveen | 9.1 | 75 | 75 | 63 |
13.01 | NED- Eredivisie | PSV vs Excelsior | 10.8 | 88 | 81 | 69 |
14.01 | NED- Eredivisie | FC Volendam vs Almere City | 9.8 | 73 | 67 | 53 |
14.01 | NED- Eredivisie | G.A. Eagles vs Ajax | 12.9 | 100 | 100 | 88 |
14.01 | NED- Eredivisie | Vitesse vs Utrecht | 9.1 | 87 | 87 | 62 |
14.01 | NED- Eredivisie | Feyenoord vs Nijmegen | 11.1 | 87 | 87 | 87 |
12.01 | SPA- LaLiga | Sevilla vs Alaves | 8.7 | 80 | 65 | 45 |
13.01 | SPA- LaLiga | Las Palmas vs Villarreal | 8.7 | 78 | 67 | 44 |
13.01 | SPA- LaLiga | Mallorca vs Celta Vigo | 8.3 | 61 | 56 | 33 |
13.01 | SPA- LaLiga | Ath. Bilbao vs Real Sociedad | 9.2 | 83 | 78 | 67 |
13.01 | SPA- LaLiga | Betis vs Granada | 7.1 | 61 | 61 | 44 |
14.01 | SPA- LaLiga | Almeria vs Girona | 9.8 | 89 | 67 | 50 |
14.01 | SPA- LaLiga | Cadiz vs Valencia | 7.9 | 58 | 47 | 37 |
Data | Liga | Meci |
Autor