Statistici Fotbal- Goluri/Reprize. 02-05 Februarie 2024
statistici prima repriză
Data | Liga | Meci | Medie Goluri | +0.5 | +1.5 | +2.5 |
---|---|---|---|---|---|---|
2.02 | ANG-Championship | Bristol City vs Leeds | 1.1 | 71 | 35 | 21 |
3.02 | ANG-Championship | Blackburn vs QPR | 1.0 | 78 | 35 | 14 |
3.02 | ANG-Championship | Huddersfield vs Sheffield Wed | 1.1 | 71 | 42 | 14 |
3.02 | ANG-Championship | Hull vs Millwall | 1.0 | 71 | 42 | 14 |
3.02 | ANG-Championship | Norwich vs Coventry | 0.9 | 64 | 28 | 0 |
3.02 | ANG-Championship | Preston vs Ipswich | 1.0 | 64 | 42 | 7 |
3.02 | ANG-Championship | Rotherham vs Southampton | 0.7 | 57 | 28 | 0 |
3.02 | ANG-Championship | Stoke vs Leicester | 0.7 | 42 | 21 | 7 |
3.02 | ANG-Championship | Swansea vs Plymouth | 1.1 | 71 | 35 | 7 |
3.02 | ANG-Championship | Watford vs Cardiff | 1.7 | 64 | 64 | 28 |
3.02 | ANG-Championship | West Brom vs Birmingham | 1.4 | 64 | 28 | 14 |
4.02 | ANG-Championship | Middlesbrough vs Sunderland | 0.9 | 57 | 28 | 7 |
3.02 | ANG-League One | Oxford Utd vs Reading | 1.6 | 76 | 7 | 7 |
3.02 | ANG-League One | Bolton vs Barnsley | 1.8 | 85 | 71 | 21 |
3.02 | ANG-League One | Burton vs Lincoln | 1.0 | 73 | 26 | 6 |
3.02 | ANG-League One | Charlton vs Derby | 1.4 | 80 | 40 | 6 |
3.02 | ANG-League One | Cheltenham vs Wycombe | 0.6 | 69 | 30 | 15 |
3.02 | ANG-League One | Exeter vs Bristol Rovers | 0.7 | 35 | 7 | 0 |
3.02 | ANG-League One | Fleetwood vs Port Vale | 0.9 | 85 | 42 | 14 |
3.02 | ANG-League One | Leyton Orient vs Carlisle | 0.9 | 69 | 38 | 0 |
3.02 | ANG-League One | Peterborough vs Wigan | 1.6 | 84 | 53 | 30 |
3.02 | ANG-League One | Portsmouth vs Northampton | 1.8 | 71 | 28 | 28 |
3.02 | ANG-League One | Shrewsbury vs Cambridge Utd | 0.8 | 35 | 21 | 7 |
3.02 | ANG-League One | Stevenage vs Blackpool | 1.4 | 66 | 41 | 8 |
3.02 | ANG-League Two | Newport vs Swindon | 1.2 | 71 | 42 | 28 |
3.02 | ANG-League Two | Accrington vs Grimsby | 1.3 | 73 | 33 | 6 |
3.02 | ANG-League Two | Barrow vs Milton Keynes | 1.5 | 61 | 15 | 7 |
3.02 | ANG-League Two | Bradford City vs Wimbledon | 1.2 | 61 | 38 | 7 |
3.02 | ANG-League Two | Colchester vs Forest Green | 1.0 | 71 | 14 | 14 |
3.02 | ANG-League Two | Crawley vs Morecambe | 2.0 | 92 | 57 | 7 |
3.02 | ANG-League Two | Gillingham FC vs Walsall | 1.1 | 64 | 28 | 7 |
3.02 | ANG-League Two | Mansfield vs Notts County | 2.1 | 69 | 30 | 7 |
3.02 | ANG-League Two | Salford vs Wrexham | 1.5 | 92 | 61 | 23 |
3.02 | ANG-League Two | Stockport vs Harrogate | 1.1 | 60 | 40 | 26 |
3.02 | ANG-League Two | Sutton vs Doncaster | 1.3 | 66 | 33 | 13 |
3.02 | ANG-League Two | Tranmere vs Crewe | 1.5 | 92 | 35 | 21 |
3.02 | ANG-National League | Barnet vs Wealdstone | 0.9 | 71 | 28 | 14 |
3.02 | ANG-National League | Bromley vs Hartlepool | 1.8 | 80 | 46 | 13 |
3.02 | ANG-National League | Dorking vs AFC Fylde | 1.0 | 73 | 33 | 13 |
3.02 | ANG-National League | Eastleigh vs Chesterfield | 1.5 | 85 | 42 | 35 |
3.02 | ANG-National League | Halifax vs Aldershot | 2.1 | 53 | 23 | 7 |
3.02 | ANG-National League | Kidderminster vs Oxford City | 2.1 | 66 | 46 | 20 |
3.02 | ANG-National League | Rochdale vs Dagenham & Red. | 1.1 | 85 | 50 | 21 |
3.02 | ANG-National League | Solihull Moors vs Altrincham | 1.1 | 60 | 33 | 13 |
3.02 | ANG-National League | Southend vs Gateshead | 1.4 | 84 | 30 | 0 |
3.02 | ANG-National League | Woking vs Boreham Wood | 1.5 | 76 | 15 | 15 |
3.02 | ANG-National League | York vs Maidenhead | 1.4 | 84 | 38 | 7 |
3.02 | ANG-National League | Ebbsfleet vs Oldham | 0.8 | 60 | 26 | 20 |
2.02 | AUS-A-League | Brisbane R. vs Wellington Ph | 1.6 | 85 | 42 | 14 |
2.02 | AUS-A-League | Perth Glory vs Mel City | 1.3 | 83 | 83 | 16 |
3.02 | AUS-A-League | Western United vs Sydney FC | 1.8 | 66 | 0 | 0 |
3.02 | AUS-A-League | Newcastle Jets vs Mel Victory | 1.1 | 100 | 33 | 0 |
3.02 | AUS-A-League | Adelaide United vs Central Coast | 1.3 | 87 | 62 | 25 |
4.02 | AUS-A-League | Macarthur FC vs WS Wanderers | 1.3 | 75 | 25 | 12 |
3.02 | BEL-Jupiler Pro | RWDM vs St. Liege | 1.4 | 63 | 54 | 27 |
3.02 | BEL-Jupiler Pro | Kortrijk vs Charleroi | 0.6 | 54 | 18 | 0 |
3.02 | BEL-Jupiler Pro | Westerlo vs Leuven | 1.5 | 90 | 45 | 18 |
3.02 | BEL-Jupiler Pro | Genk vs Royale Union SG | 1.4 | 81 | 36 | 18 |
4.02 | BEL-Jupiler Pro | Antwerp vs Club Brugge | 1.7 | 81 | 45 | 36 |
4.02 | BEL-Jupiler Pro | Eupen vs KV Mechelen | 1.2 | 90 | 45 | 9 |
4.02 | BEL-Jupiler Pro | Anderlecht vs Gent | 1.3 | 90 | 27 | 18 |
4.02 | BEL-Jupiler Pro | Cercle Brugge vs St. Truiden | 1.2 | 63 | 27 | 9 |
2.02 | BEL-Challenger Pro | Club Brugge U23 vs Deinze | 0.9 | 88 | 22 | 0 |
2.02 | BEL-Challenger Pro | St. Liege U23 vs Anderlecht U23 | 1.5 | 60 | 40 | 20 |
3.02 | BEL-Challenger Pro | Lierse K. vs Oostende | 1.2 | 77 | 33 | 11 |
3.02 | BEL-Challenger Pro | Lommel SK vs Dender | 1.5 | 62 | 12 | 12 |
3.02 | BEL-Challenger Pro | Waregem vs Beveren | 1.4 | 77 | 22 | 11 |
4.02 | BEL-Challenger Pro | Seraing vs Genk U23 | 1.5 | 77 | 33 | 11 |
4.02 | BEL-Challenger Pro | Patro Eisden vs Francs Borains | 1.7 | 77 | 33 | 11 |
4.02 | BEL-Challenger Pro | RFC Liege vs Beerschot VA | 1.0 | 70 | 30 | 10 |
3.02 | SUI-Super League | Grasshoppers vs Winterthur | 1.7 | 70 | 30 | 20 |
3.02 | SUI-Super League | Lausanne vs Young Boys | 1.3 | 70 | 10 | 0 |
3.02 | SUI-Super League | FC Basel vs Lugano | 0.6 | 70 | 10 | 0 |
4.02 | SUI-Super League | Yverdon vs Zurich | 1.4 | 90 | 30 | 10 |
4.02 | SUI-Super League | Luzern vs St. Gallen | 1.1 | 80 | 20 | 10 |
4.02 | SUI-Super League | Servette vs Lausanne Ouchy | 1.6 | 90 | 30 | 0 |
2.02 | SUI-Challenge League | Schaffhausen vs Wil | 1.0 | 77 | 44 | 11 |
2.02 | SUI-Challenge League | Sion vs Aarau | 1.5 | 66 | 22 | 11 |
2.02 | SUI-Challenge League | Thun vs Nyonnais | 0.9 | 88 | 33 | 11 |
4.02 | SUI-Challenge League | Baden vs Bellinzona | 1.1 | 88 | 22 | 11 |
4.02 | SUI-Challenge League | Vaduz vs Xamax | 1.2 | 55 | 33 | 11 |
3.02 | FRA-Ligue 2 | Dunkerque vs St. Etienne | 1.4 | 72 | 27 | 9 |
3.02 | FRA-Ligue 2 | Amiens vs Paris FC | 0.8 | 50 | 41 | 8 |
3.02 | FRA-Ligue 2 | Angers vs Rodez | 2.2 | 81 | 27 | 9 |
3.02 | FRA-Ligue 2 | Concarneau vs Valenciennes | 1.0 | 50 | 20 | 10 |
3.02 | FRA-Ligue 2 | Grenoble vs Caen | 1.1 | 63 | 45 | 9 |
3.02 | FRA-Ligue 2 | Guingamp vs Annecy | 1.1 | 50 | 50 | 20 |
3.02 | FRA-Ligue 2 | Laval vs Quevilly Rouen | 1.6 | 36 | 9 | 0 |
3.02 | FRA-Ligue 2 | Pau FC vs Auxerre | 1.2 | 90 | 45 | 9 |
3.02 | FRA-Ligue 2 | Troyes vs Bordeaux | 1.9 | 80 | 50 | 10 |
3.02 | FRA-Ligue 2 | Bastia vs Ajaccio | 1.2 | 63 | 18 | 0 |
2.02 | GER-2. Bundesliga | Karlsruher vs Wehen | 1.6 | 100 | 60 | 20 |
2.02 | GER-2. Bundesliga | Magdeburg vs Kiel | 1.2 | 88 | 55 | 11 |
3.02 | GER-2. Bundesliga | Nurnberg vs Osnabruck | 1.3 | 66 | 44 | 11 |
3.02 | GER-2. Bundesliga | Schalke vs Braunschweig | 1.7 | 100 | 33 | 22 |
3.02 | GER-2. Bundesliga | St. Pauli vs Furth | 1.0 | 60 | 40 | 10 |
3.02 | GER-2. Bundesliga | Hertha vs Hamburger SV | 1.9 | 77 | 66 | 44 |
4.02 | GER-2. Bundesliga | Elversberg vs Kaiserslautern | 1.7 | 77 | 55 | 11 |
4.02 | GER-2. Bundesliga | Hannover vs Rostock | 1.5 | 88 | 55 | 11 |
4.02 | GER-2. Bundesliga | Paderborn vs Dusseldorf | 1.6 | 66 | 11 | 11 |
3.02 | GRE-Super League | Volos vs Panetolikos | 1.2 | 60 | 40 | 10 |
3.02 | GRE-Super League | Panserraikos vs Aris | 1.2 | 75 | 37 | 25 |
4.02 | GRE-Super League | OFI Crete vs Kifisia | 1.3 | 90 | 20 | 10 |
4.02 | GRE-Super League | AEK vs Asteras T. | 1.3 | 90 | 40 | 0 |
4.02 | GRE-Super League | Giannina vs Lamia | 1.3 | 66 | 44 | 22 |
4.02 | GRE-Super League | Atromitos vs PAOK | 1.3 | 60 | 20 | 10 |
4.02 | GRE-Super League | Panathinaikos vs Olympiakos | 1.1 | 77 | 55 | 22 |
2.02 | NED-Eerste Divisie | Breda vs De Graafschap | 0.9 | 70 | 60 | 20 |
2.02 | NED-Eerste Divisie | Den Bosch vs Helmond | 1.5 | 50 | 25 | 16 |
2.02 | NED-Eerste Divisie | Dordrecht vs Groningen | 1.3 | 91 | 50 | 33 |
2.02 | NED-Eerste Divisie | FC Emmen vs Eindhoven | 1.7 | 90 | 60 | 30 |
2.02 | NED-Eerste Divisie | Maastricht vs Telstar | 1.4 | 90 | 54 | 18 |
2.02 | NED-Eerste Divisie | Oss vs Den Haag | 0.8 | 72 | 36 | 27 |
2.02 | NED-Eerste Divisie | Venlo vs Jong PSV | 1.8 | 75 | 50 | 25 |
2.02 | NED-Eerste Divisie | Willem II vs Cambuur | 1.6 | 90 | 54 | 0 |
5.02 | NED-Eerste Divisie | Jong AZ vs Roda | 1.6 | 75 | 41 | 25 |
5.02 | NED-Eerste Divisie | Jong Utrecht vs Jong Ajax | 1.3 | 60 | 30 | 10 |
3.02 | POR-Liga Portugal | Portimonense vs Arouca | 1.5 | 77 | 44 | 11 |
3.02 | POR-Liga Portugal | Famalicao vs Sporting | 1.5 | 66 | 55 | 11 |
3.02 | POR-Liga Portugal | FC Porto vs Rio Ave | 0.7 | 66 | 22 | 0 |
4.02 | POR-Liga Portugal | Chaves vs Farense | 1.1 | 77 | 44 | 22 |
4.02 | POR-Liga Portugal | Vizela vs Guimaraes | 0.7 | 70 | 60 | 0 |
4.02 | POR-Liga Portugal | Benfica vs Gil Vicente | 1.0 | 55 | 22 | 11 |
4.02 | POR-Liga Portugal | Estoril vs Estrela | 1.3 | 66 | 55 | 22 |
4.02 | POR-Liga Portugal | Braga vs Moreirense | 0.9 | 87 | 25 | 12 |
5.02 | POR-Liga Portugal | Casa Pia vs Boavista | 0.6 | 44 | 11 | 0 |
2.02 | POR-Liga Portugal 2 | Vilaverdense vs Santa Clara | 1.0 | 100 | 22 | 11 |
2.02 | POR-Liga Portugal 2 | Mafra vs Os Belenenses | 1.5 | 77 | 66 | 22 |
3.02 | POR-Liga Portugal 2 | Leiria vs FC Porto B | 1.1 | 77 | 44 | 22 |
3.02 | POR-Liga Portugal 2 | Torreense vs AVS | 1.1 | 66 | 44 | 0 |
3.02 | POR-Liga Portugal 2 | Penafiel vs Oliveirense | 0.9 | 77 | 33 | 11 |
4.02 | POR-Liga Portugal 2 | Leixoes vs Nacional | 0.8 | 44 | 0 | 0 |
4.02 | POR-Liga Portugal 2 | Maritimo vs Benfica B | 1.6 | 66 | 33 | 11 |
4.02 | POR-Liga Portugal 2 | Feirense vs Academico Viseu | 1.1 | 55 | 22 | 11 |
5.02 | POR-Liga Portugal 2 | Tondela vs Ferreira | 1.0 | 70 | 50 | 20 |
3.02 | SCO-Premiership | Aberdeen vs Celtic | 1.0 | 70 | 30 | 10 |
3.02 | SCO-Premiership | Dundee FC vs Hearts | 0.8 | 55 | 22 | 0 |
3.02 | SCO-Premiership | Hibernian vs St. Mirren | 1.0 | 72 | 27 | 0 |
3.02 | SCO-Premiership | Motherwell vs Kilmarnock | 1.3 | 54 | 36 | 18 |
3.02 | SCO-Premiership | Rangers vs Livingston | 1.6 | 100 | 30 | 10 |
3.02 | SCO-Premiership | Ross County vs St. Johnstone | 0.7 | 50 | 30 | 0 |
3.02 | SCO-Championship | Ayr vs Dundee Utd | 1.0 | 70 | 30 | 10 |
3.02 | SCO-Championship | Dunfermline vs Morton | 1.3 | 88 | 44 | 0 |
3.02 | SCO-Championship | Inverness vs Queen's Park | 1.4 | 50 | 20 | 20 |
3.02 | SCO-League One | Annan vs Alloa | 1.8 | 100 | 54 | 27 |
3.02 | SCO-League One | Edinburgh City vs Kelty Hearts | 2.1 | 100 | 72 | 36 |
3.02 | SCO-League One | Queen of South vs Hamilton | 1.7 | 81 | 63 | 9 |
3.02 | SCO-League One | Stirling vs Cove Rangers | 1.5 | 77 | 33 | 11 |
3.02 | SCO-League Two | Bonnyrigg Rose vs Stranraer | 1.5 | 88 | 33 | 11 |
3.02 | SCO-League Two | Clyde vs Peterhead | 1.7 | 90 | 70 | 30 |
3.02 | SCO-League Two | Elgin vs East Fife | 1.3 | 90 | 10 | 10 |
3.02 | SCO-League Two | Forfar vs Spartans | 1.6 | 63 | 36 | 18 |
3.02 | SCO-League Two | Stenhousemuir vs Dumbarton | 1.5 | 90 | 36 | 9 |
2.02 | SPA-LaLiga2 | Elche vs Burgos CF | 0.8 | 41 | 0 | 0 |
3.02 | SPA-LaLiga2 | Albacete vs Cartagena | 0.7 | 58 | 16 | 8 |
3.02 | SPA-LaLiga2 | Huesca vs Alcorcon | 1.1 | 50 | 25 | 8 |
3.02 | SPA-LaLiga2 | Mirandes vs Villarreal B | 1.1 | 75 | 50 | 0 |
3.02 | SPA-LaLiga2 | Leganes vs Valladolid | 1.4 | 75 | 33 | 8 |
3.02 | SPA-LaLiga2 | Tenerife vs Andorra | 1.0 | 58 | 16 | 0 |
4.02 | SPA-LaLiga2 | Ferrol vs Eibar | 0.9 | 50 | 8 | 0 |
4.02 | SPA-LaLiga2 | Amorebieta vs Santander | 1.4 | 75 | 33 | 0 |
4.02 | SPA-LaLiga2 | R. Oviedo vs Eldense | 1.3 | 58 | 16 | 8 |
4.02 | SPA-LaLiga2 | Espanyol vs Levante | 1.5 | 83 | 58 | 16 |
5.02 | SPA-LaLiga2 | Zaragoza vs Gijon | 0.9 | 75 | 25 | 0 |
2.02 | TUR-Super Lig | Ankaragucu vs Sivasspor | 1.5 | 66 | 33 | 0 |
2.02 | TUR-Super Lig | Hatayspor vs Karagumruk | 0.9 | 72 | 27 | 0 |
2.02 | TUR-Super Lig | Samsunspor vs Galatasaray | 1.0 | 72 | 36 | 0 |
3.02 | TUR-Super Lig | Rizespor vs Konyaspor | 1.5 | 58 | 33 | 16 |
3.02 | TUR-Super Lig | Basaksehir vs Istanbulspor | 1.0 | 72 | 54 | 18 |
3.02 | TUR-Super Lig | Antalyaspor vs Fenerbahce | 1.7 | 58 | 33 | 16 |
3.02 | TUR-Super Lig | Gaziantep vs Kayserispor | 1.0 | 63 | 18 | 0 |
4.02 | TUR-Super Lig | Pendikspor vs Adana Demirspor | 1.1 | 72 | 27 | 9 |
4.02 | TUR-Super Lig | Kasimpasa vs Alanyaspor | 1.6 | 90 | 45 | 27 |
4.02 | TUR-Super Lig | Besiktas vs Trabzonspor | 1.4 | 54 | 36 | 0 |
2.02 | WAL-Cymru Premier | Connah's Q. vs Caernarfon | 2.6 | 90 | 81 | 45 |
2.02 | WAL-Cymru Premier | Aberystwyth vs Haverfordwest | 1.5 | 63 | 45 | 9 |
3.02 | WAL-Cymru Premier | Barry vs Pontypridd | 1.0 | 81 | 54 | 9 |
3.02 | WAL-Cymru Premier | Bala Town vs Cardiff Met | 1.3 | 54 | 27 | 0 |
3.02 | WAL-Cymru Premier | Colwyn Bay vs Penybont | 1.3 | 72 | 45 | 18 |
2.02 | HUN-OTP Bank Liga | MTK Budapest vs Ujpest | 1.2 | 50 | 25 | 12 |
3.02 | HUN-OTP Bank Liga | Zalaegerszeg vs MOL Fehervar | 1.5 | 75 | 50 | 37 |
3.02 | HUN-OTP Bank Liga | Kisvarda vs Ferencvaros | 1.2 | 71 | 28 | 14 |
3.02 | HUN-OTP Bank Liga | Debrecen vs DVTK | 1.2 | 62 | 37 | 12 |
4.02 | HUN-OTP Bank Liga | Mezokovesd vs Kecskemeti | 1.6 | 87 | 37 | 12 |
4.02 | HUN-OTP Bank Liga | Paks vs Puskas Academy | 1.7 | 87 | 62 | 12 |
3.02 | ANG-Premier League | Everton vs Tottenham | 1.2 | 63 | 36 | 22 |
3.02 | ANG-Premier League | Brighton vs Crystal Palace | 1.2 | 77 | 31 | 9 |
3.02 | ANG-Premier League | Burnley vs Fulham | 1.4 | 81 | 40 | 13 |
3.02 | ANG-Premier League | Newcastle vs Luton | 1.0 | 61 | 27 | 18 |
3.02 | ANG-Premier League | Sheffield Utd vs Aston Villa | 1.4 | 72 | 50 | 13 |
4.02 | ANG-Premier League | Bournemouth vs Nottingham | 1.5 | 70 | 55 | 4 |
4.02 | ANG-Premier League | Chelsea vs Wolves | 2.0 | 54 | 36 | 13 |
4.02 | ANG-Premier League | Manchester Utd vs West Ham | 1.5 | 81 | 36 | 18 |
4.02 | ANG-Premier League | Arsenal vs Liverpool | 0.9 | 77 | 36 | 4 |
5.02 | ANG-Premier League | Brentford vs Manchester City | 1.6 | 77 | 40 | 22 |
2.02 | FRA-Ligue 1 | Strasbourg vs PSG | 1.1 | 61 | 33 | 11 |
3.02 | FRA-Ligue 1 | Rennes vs Montpellier | 0.8 | 84 | 36 | 5 |
3.02 | FRA-Ligue 1 | Nantes vs Lens | 0.4 | 65 | 25 | 10 |
4.02 | FRA-Ligue 1 | Monaco vs Le Havre | 0.9 | 68 | 37 | 10 |
4.02 | FRA-Ligue 1 | Lille vs Clermont | 1.2 | 88 | 44 | 11 |
4.02 | FRA-Ligue 1 | Metz vs Lorient | 1.0 | 55 | 27 | 16 |
4.02 | FRA-Ligue 1 | Reims vs Toulouse | 0.9 | 73 | 15 | 0 |
4.02 | FRA-Ligue 1 | Brest vs Nice | 1.4 | 61 | 33 | 16 |
4.02 | FRA-Ligue 1 | Lyon vs Marseille | 1.5 | 73 | 62 | 26 |
2.02 | GER-Bundesliga | Heidenheim vs Dortmund | 1.1 | 83 | 44 | 22 |
3.02 | GER-Bundesliga | Bayern vs Monchengladbach | 1.5 | 79 | 52 | 32 |
3.02 | GER-Bundesliga | Bochum vs Augsburg | 1.2 | 83 | 38 | 22 |
3.02 | GER-Bundesliga | Darmstadt vs Leverkusen | 0.8 | 79 | 52 | 15 |
3.02 | GER-Bundesliga | Freiburg vs Stuttgart | 1.3 | 61 | 33 | 22 |
3.02 | GER-Bundesliga | Mainz vs Bremen | 1.0 | 59 | 28 | 6 |
3.02 | GER-Bundesliga | Köln vs Frankfurt | 1.0 | 78 | 21 | 5 |
4.02 | GER-Bundesliga | Wolfsburg vs Hoffenheim | 1.3 | 89 | 58 | 16 |
4.02 | GER-Bundesliga | RB Leipzig vs Union Berlin | 1.2 | 78 | 46 | 31 |
2.02 | ITA-Serie A | Lecce vs Fiorentina | 0.9 | 81 | 19 | 5 |
3.02 | ITA-Serie A | Empoli vs Genoa | 1.5 | 59 | 31 | 9 |
3.02 | ITA-Serie A | Udinese vs Monza | 1.5 | 72 | 36 | 9 |
3.02 | ITA-Serie A | Frosinone vs AC Milan | 1.6 | 86 | 63 | 13 |
3.02 | ITA-Serie A | Bologna vs Sassuolo | 0.7 | 75 | 28 | 9 |
4.02 | ITA-Serie A | Torino vs Salernitana | 1.3 | 65 | 30 | 5 |
4.02 | ITA-Serie A | Napoli vs Verona | 1.0 | 66 | 34 | 4 |
4.02 | ITA-Serie A | Atalanta vs Lazio | 1.2 | 76 | 33 | 4 |
4.02 | ITA-Serie A | Inter vs Juventus | 1.0 | 76 | 19 | 14 |
5.02 | ITA-Serie A | AS Roma vs Cagliari | 0.9 | 63 | 22 | 4 |
2.02 | NED-Eredivisie | Almere City vs Excelsior | 1.0 | 66 | 33 | 11 |
3.02 | NED-Eredivisie | Twente vs Waalwijk | 1.5 | 83 | 44 | 22 |
3.02 | NED-Eredivisie | Sittard vs Heerenveen | 1.6 | 73 | 41 | 26 |
3.02 | NED-Eredivisie | Ajax vs PSV | 1.8 | 83 | 50 | 22 |
3.02 | NED-Eredivisie | Nijmegen vs Heracles | 1.3 | 79 | 47 | 10 |
4.02 | NED-Eredivisie | Vitesse vs G.A. Eagles | 0.7 | 61 | 11 | 0 |
4.02 | NED-Eredivisie | Alkmaar vs Feyenoord | 1.5 | 95 | 47 | 16 |
4.02 | NED-Eredivisie | Utrecht vs FC Volendam | 1.3 | 78 | 31 | 10 |
4.02 | NED-Eredivisie | Sparta Rotterdam vs Zwolle | 0.9 | 66 | 16 | 0 |
2.02 | ROU-SuperLiga | FC Botoșani vs Poli Iași | 1.5 | 72 | 40 | 27 |
2.02 | ROU-SuperLiga | U Craiova 1948 vs Dinamo | 1.3 | 86 | 50 | 13 |
3.02 | ROU-SuperLiga | Petrolul Ploiești vs CFR Cluj | 0.7 | 50 | 31 | 22 |
3.02 | ROU-SuperLiga | Rapid București vs Oţelul Galaţi | 1.7 | 68 | 31 | 13 |
4.02 | ROU-SuperLiga | 'U' Cluj vs UTA Arad | 1.3 | 63 | 27 | 13 |
4.02 | ROU-SuperLiga | Sepsi vs Univ. Craiova | 1.1 | 68 | 36 | 18 |
5.02 | ROU-SuperLiga | Voluntari vs Hermannstadt | 0.9 | 68 | 31 | 22 |
5.02 | ROU-SuperLiga | FCSB vs Farul Constanța | 2.0 | 72 | 59 | 22 |
2.02 | SPA-LaLiga | Ath. Bilbao vs Mallorca | 0.9 | 63 | 31 | 13 |
3.02 | SPA-LaLiga | Valencia vs Almeria | 1.3 | 75 | 51 | 13 |
3.02 | SPA-LaLiga | Granada vs Las Palmas | 0.9 | 63 | 27 | 13 |
3.02 | SPA-LaLiga | Alaves vs Barcelona | 0.6 | 70 | 30 | 20 |
3.02 | SPA-LaLiga | Girona vs Real Sociedad | 1.9 | 68 | 45 | 22 |
4.02 | SPA-LaLiga | Villarreal vs Cadiz | 1.8 | 72 | 45 | 27 |
4.02 | SPA-LaLiga | Osasuna vs Celta Vigo | 1.3 | 66 | 38 | 5 |
4.02 | SPA-LaLiga | Betis vs Getafe | 1.1 | 77 | 22 | 9 |
4.02 | SPA-LaLiga | Real Madrid vs Atl. Madrid | 1.3 | 70 | 30 | 10 |
5.02 | SPA-LaLiga | Vallecano vs Sevilla | 1.3 | 75 | 50 | 20 |
statistici a doua repriză
Data | Liga | Meci | Medie Goluri | +0.5 | +1.5 | +2.5 |
---|---|---|---|---|---|---|
2.02 | ANG-Championship | Bristol City vs Leeds | 1.1 | 64 | 35 | 7 |
3.02 | ANG-Championship | Blackburn vs QPR | 1.2 | 85 | 57 | 14 |
3.02 | ANG-Championship | Huddersfield vs Sheffield Wed | 1.5 | 78 | 42 | 7 |
3.02 | ANG-Championship | Hull vs Millwall | 1.4 | 85 | 28 | 7 |
3.02 | ANG-Championship | Norwich vs Coventry | 1.6 | 78 | 57 | 21 |
3.02 | ANG-Championship | Preston vs Ipswich | 1.5 | 85 | 71 | 36 |
3.02 | ANG-Championship | Rotherham vs Southampton | 1.3 | 78 | 64 | 14 |
3.02 | ANG-Championship | Stoke vs Leicester | 1.5 | 71 | 42 | 0 |
3.02 | ANG-Championship | Swansea vs Plymouth | 1.5 | 78 | 42 | 7 |
3.02 | ANG-Championship | Watford vs Cardiff | 1.5 | 71 | 42 | 14 |
3.02 | ANG-Championship | West Brom vs Birmingham | 1.3 | 64 | 50 | 21 |
4.02 | ANG-Championship | Middlesbrough vs Sunderland | 1.2 | 85 | 35 | 0 |
3.02 | ANG-League One | Oxford Utd vs Reading | 1.0 | 84 | 69 | 15 |
3.02 | ANG-League One | Bolton vs Barnsley | 1.7 | 85 | 35 | 14 |
3.02 | ANG-League One | Burton vs Lincoln | 0.8 | 66 | 33 | 0 |
3.02 | ANG-League One | Charlton vs Derby | 1.4 | 86 | 53 | 47 |
3.02 | ANG-League One | Cheltenham vs Wycombe | 1.3 | 61 | 30 | 15 |
3.02 | ANG-League One | Exeter vs Bristol Rovers | 1.6 | 64 | 14 | 14 |
3.02 | ANG-League One | Fleetwood vs Port Vale | 1.2 | 57 | 35 | 7 |
3.02 | ANG-League One | Leyton Orient vs Carlisle | 1.1 | 76 | 30 | 8 |
3.02 | ANG-League One | Peterborough vs Wigan | 1.5 | 84 | 46 | 15 |
3.02 | ANG-League One | Portsmouth vs Northampton | 1.4 | 71 | 28 | 14 |
3.02 | ANG-League One | Shrewsbury vs Cambridge Utd | 1.9 | 92 | 50 | 7 |
3.02 | ANG-League One | Stevenage vs Blackpool | 1.2 | 75 | 33 | 0 |
3.02 | ANG-League Two | Newport vs Swindon | 2.3 | 85 | 50 | 21 |
3.02 | ANG-League Two | Accrington vs Grimsby | 1.6 | 80 | 53 | 20 |
3.02 | ANG-League Two | Barrow vs Milton Keynes | 1.4 | 76 | 30 | 8 |
3.02 | ANG-League Two | Bradford City vs Wimbledon | 1.2 | 76 | 30 | 8 |
3.02 | ANG-League Two | Colchester vs Forest Green | 2.1 | 100 | 71 | 36 |
3.02 | ANG-League Two | Crawley vs Morecambe | 1.8 | 78 | 50 | 21 |
3.02 | ANG-League Two | Gillingham FC vs Walsall | 1.6 | 71 | 35 | 7 |
3.02 | ANG-League Two | Mansfield vs Notts County | 1.9 | 53 | 30 | 0 |
3.02 | ANG-League Two | Salford vs Wrexham | 1.6 | 76 | 53 | 23 |
3.02 | ANG-League Two | Stockport vs Harrogate | 2.1 | 86 | 53 | 13 |
3.02 | ANG-League Two | Sutton vs Doncaster | 1.4 | 73 | 46 | 13 |
3.02 | ANG-League Two | Tranmere vs Crewe | 1.6 | 100 | 64 | 14 |
3.02 | ANG-National League | Barnet vs Wealdstone | 1.6 | 92 | 71 | 29 |
3.02 | ANG-National League | Bromley vs Hartlepool | 1.8 | 93 | 53 | 27 |
3.02 | ANG-National League | Dorking vs AFC Fylde | 1.4 | 73 | 46 | 20 |
3.02 | ANG-National League | Eastleigh vs Chesterfield | 1.5 | 78 | 64 | 29 |
3.02 | ANG-National League | Halifax vs Aldershot | 1.8 | 69 | 30 | 15 |
3.02 | ANG-National League | Kidderminster vs Oxford City | 0.9 | 46 | 20 | 0 |
3.02 | ANG-National League | Rochdale vs Dagenham & Red. | 1.5 | 64 | 42 | 14 |
