Statistici Fotbal- Faulturi. 12-15 Ianuarie 2024
xpertbet
7 ianuarie 2024
statistici faulturi
Data | Liga | Meci | Medie Faulturi | +21.5 | +22.5 | +23.5 |
---|---|---|---|---|---|---|
13.01 | ENG- Premier League | Chelsea vs Fulham | 21.6 | 40 | 40 | 35 |
13.01 | ENG- Premier League | Newcastle vs Manchester City | 21.9 | 45 | 35 | 30 |
14.01 | ENG- Premier League | Everton vs Aston Villa | 22.1 | 55 | 50 | 45 |
14.01 | ENG- Premier League | Manchester Utd vs Tottenham | 23.9 | 65 | 65 | 65 |
15.01 | ENG- Premier League | Burnley vs Luton | 20.5 | 37 | 32 | 16 |
20.01 | ENG- Premier League | Arsenal vs Crystal Palace | 21.5 | 45 | 35 | 35 |
20.01 | ENG- Premier League | Brentford vs Nottingham | 21.0 | 45 | 35 | 35 |
21.01 | ENG- Premier League | Sheffield Utd vs West Ham | 21.1 | 55 | 50 | 35 |
21.01 | ENG- Premier League | Bournemouth vs Liverpool | 22.7 | 48 | 48 | 42 |
22.01 | ENG- Premier League | Brighton vs Wolves | 23.0 | 70 | 70 | 60 |
12.01 | FRA- Ligue 1 | Marseille vs Strasbourg | 23.8 | 69 | 56 | 50 |
13.01 | FRA- Ligue 1 | Monaco vs Reims | 25.8 | 83 | 83 | 66 |
13.01 | FRA- Ligue 1 | Rennes vs Nice | 25.6 | 76 | 70 | 65 |
14.01 | FRA- Ligue 1 | Lille vs Lorient | 25.3 | 81 | 81 | 63 |
14.01 | FRA- Ligue 1 | Brest vs Montpellier | 27.5 | 94 | 94 | 88 |
14.01 | FRA- Ligue 1 | Metz vs Toulouse | 27.3 | 82 | 82 | 82 |
14.01 | FRA- Ligue 1 | Nantes vs Clermont | 26.0 | 71 | 71 | 65 |
14.01 | FRA- Ligue 1 | Le Havre vs Lyon | 25.2 | 81 | 69 | 63 |
14.01 | FRA- Ligue 1 | Lens vs PSG | 25.2 | 69 | 69 | 69 |
12.01 | GER- Bundesliga | Bayern vs Hoffenheim | 20.5 | 52 | 32 | 32 |
13.01 | GER- Bundesliga | Augsburg vs Leverkusen | 21.6 | 46 | 39 | 39 |
13.01 | GER- Bundesliga | Freiburg vs Union Berlin | 23.6 | 71 | 64 | 57 |
13.01 | GER- Bundesliga | Köln vs Heidenheim | 21.7 | 53 | 46 | 39 |
13.01 | GER- Bundesliga | Mainz vs Wolfsburg | 25.2 | 80 | 66 | 60 |
13.01 | GER- Bundesliga | RB Leipzig vs Frankfurt | 21.4 | 50 | 44 | 31 |
13.01 | GER- Bundesliga | Darmstadt vs Dortmund | 26.1 | 79 | 79 | 73 |
14.01 | GER- Bundesliga | Bochum vs Bremen | 26.3 | 79 | 71 | 71 |
14.01 | GER- Bundesliga | Monchengladbach vs Stuttgart | 21.2 | 54 | 34 | 27 |
13.01 | ITA- Serie A | Genoa vs Torino | 27.7 | 89 | 78 | 72 |
13.01 | ITA- Serie A | Napoli vs Salernitana | 23.8 | 56 | 56 | 56 |
13.01 | ITA- Serie A | Verona vs Empoli | 26.6 | 72 | 72 | 72 |
13.01 | ITA- Serie A | Monza vs Inter | 23.7 | 72 | 56 | 56 |
14.01 | ITA- Serie A | Lazio vs Lecce | 26.6 | 83 | 83 | 78 |
14.01 | ITA- Serie A | Cagliari vs Bologna | 27.0 | 72 | 72 | 67 |
14.01 | ITA- Serie A | Fiorentina vs Udinese | 25.3 | 78 | 72 | 61 |
14.01 | ITA- Serie A | AC Milan vs AS Roma | 22.5 | 56 | 56 | 44 |
15.01 | ITA- Serie A | Atalanta vs Frosinone | 22.3 | 67 | 50 | 33 |
16.01 | ITA- Serie A | Juventus vs Sassuolo | 23.2 | 56 | 50 | 44 |
12.01 | NED- Eredivisie | Waalwijk vs Heracles | 17.9 | 25 | 19 | 19 |
13.01 | NED- Eredivisie | Sittard vs Sparta Rotterdam | 19.4 | 31 | 31 | 19 |
13.01 | NED- Eredivisie | Twente vs Alkmaar | 21.5 | 54 | 33 | 19 |
13.01 | NED- Eredivisie | Zwolle vs Heerenveen | 17.9 | 25 | 6 | 0 |
13.01 | NED- Eredivisie | PSV vs Excelsior | 17.0 | 19 | 13 | 6 |
14.01 | NED- Eredivisie | FC Volendam vs Almere City | 22.3 | 46 | 46 | 39 |
14.01 | NED- Eredivisie | G.A. Eagles vs Ajax | 18.1 | 19 | 13 | 13 |
14.01 | NED- Eredivisie | Vitesse vs Utrecht | 19.0 | 26 | 19 | 19 |
14.01 | NED- Eredivisie | Feyenoord vs Nijmegen | 19.6 | 38 | 32 | 20 |
12.01 | SPA- LaLiga | Sevilla vs Alaves | 26.1 | 75 | 70 | 70 |
13.01 | SPA- LaLiga | Las Palmas vs Villarreal | 24.6 | 72 | 67 | 61 |
13.01 | SPA- LaLiga | Mallorca vs Celta Vigo | 26.7 | 78 | 78 | 67 |
13.01 | SPA- LaLiga | Ath. Bilbao vs Real Sociedad | 27.2 | 79 | 74 | 69 |
13.01 | SPA- LaLiga | Betis vs Granada | 27.1 | 72 | 67 | 61 |
14.01 | SPA- LaLiga | Almeria vs Girona | 25.6 | 67 | 61 | 56 |
14.01 | SPA- LaLiga | Cadiz vs Valencia | 28.5 | 85 | 80 | 80 |
Data | Liga | Meci |
Autor