Statistici Fotbal- Cornere. 18-23 Ianuarie 2024
xpertbet
16 ianuarie 2024
statistici cornere
Data | Liga | Meci | Medie Cornere | +8.5 | +9.5 | +10.5 |
---|---|---|---|---|---|---|
19.01 | ENG-Championship | Sunderland vs Hull | 10.90 | 74 | 66 | 59 |
20.01 | ENG-Championship | Swansea vs Southampton | 11.10 | 77 | 65 | 50 |
20.01 | ENG-Championship | Blackburn vs Huddersfield | 11.40 | 81 | 69 | 58 |
20.01 | ENG-Championship | Bristol City vs Watford | 10.80 | 73 | 62 | 58 |
20.01 | ENG-Championship | Middlesbrough vs Rotherham | 10.80 | 73 | 62 | 50 |
20.01 | ENG-Championship | Norwich vs West Brom | 10.30 | 73 | 65 | 54 |
20.01 | ENG-Championship | Plymouth vs Cardiff | 12.20 | 77 | 69 | 54 |
20.01 | ENG-Championship | QPR vs Millwall | 9.80 | 54 | 38 | 35 |
20.01 | ENG-Championship | Sheffield Wed vs Coventry | 10.80 | 65 | 50 | 46 |
20.01 | ENG-Championship | Stoke vs Birmingham | 10.30 | 69 | 42 | 35 |
21.01 | ENG-Championship | Leeds vs Preston | 8.70 | 50 | 31 | 23 |
22.01 | ENG-Championship | Leicester vs Ipswich | 10.40 | 69 | 58 | 46 |
20.01 | ENG-League One | Bristol Rovers vs Blackpool | 8.80 | 57 | 52 | 35 |
20.01 | ENG-League One | Burton vs Charlton | 10.50 | 72 | 61 | 57 |
20.01 | ENG-League One | Cheltenham vs Carlisle | 10.10 | 77 | 54 | 42 |
20.01 | ENG-League One | Exeter vs Cambridge Utd | 11.80 | 83 | 70 | 57 |
20.01 | ENG-League One | Fleetwood vs Portsmouth | 10.80 | 77 | 65 | 50 |
20.01 | ENG-League One | Leyton Orient vs Bolton | 10.70 | 70 | 56 | 52 |
20.01 | ENG-League One | Lincoln vs Derby | 10.90 | 75 | 59 | 51 |
20.01 | ENG-League One | Oxford Utd vs Northampton | 9.10 | 50 | 33 | 29 |
20.01 | ENG-League One | Peterborough vs Shrewsbury | 11.40 | 84 | 60 | 48 |
20.01 | ENG-League One | Port Vale vs Wycombe | 12.00 | 80 | 68 | 60 |
20.01 | ENG-League One | Stevenage vs Barnsley | 11.30 | 96 | 67 | 58 |
20.01 | ENG-League One | Wigan vs Reading | 11.20 | 71 | 67 | 63 |
19.01 | ENG-League Two | Salford vs Colchester | 9.80 | 55 | 52 | 48 |
20.01 | ENG-League Two | Barrow vs Crewe | 10.70 | 84 | 63 | 47 |
20.01 | ENG-League Two | Bradford City vs Doncaster | 11.20 | 76 | 56 | 44 |
20.01 | ENG-League Two | Gillingham FC vs Forest Green | 10.50 | 65 | 57 | 37 |
20.01 | ENG-League Two | Harrogate vs Grimsby | 11.40 | 74 | 67 | 67 |
20.01 | ENG-League Two | Mansfield vs Sutton | 10.00 | 67 | 50 | 46 |
20.01 | ENG-League Two | Milton Keynes vs Morecambe | 9.90 | 63 | 50 | 42 |
20.01 | ENG-League Two | Newport vs Wrexham | 11.80 | 80 | 72 | 64 |
20.01 | ENG-League Two | Notts County vs Stockport | 11.10 | 76 | 64 | 48 |
20.01 | ENG-League Two | Swindon vs Tranmere | 10.50 | 67 | 56 | 52 |
20.01 | ENG-League Two | Walsall vs Accrington | 10.10 | 67 | 50 | 38 |
20.01 | ENG-League Two | Wimbledon vs Crawley | 9.60 | 63 | 48 | 32 |
18.01 | AUS-A-League | Brisbane Roar vs Macarthur FC | 10.50 | 83 | 58 | 33 |
19.01 | AUS-A-League | Wellington Phoenix vs Melb Victory | 11.20 | 83 | 76 | 66 |
19.01 | AUS-A-League | Sydney FC vs Newcastle Jets | 12.80 | 100 | 85 | 67 |
20.01 | AUS-A-League | WS Wanderers vs Perth Glory | 11.10 | 85 | 70 | 54 |
21.01 | AUS-A-League | Central Coast vs Melbourne City | 9.40 | 76 | 61 | 34 |
19.01 | BEL-Jupiler Pro | Gent vs KV Mechelen | 10.10 | 75 | 60 | 50 |
20.01 | BEL-Jupiler Pro | Genk vs Cercle Brugge | 10.10 | 75 | 55 | 40 |
20.01 | BEL-Jupiler Pro | St. Liege vs Kortrijk | 9.30 | 55 | 50 | 45 |
20.01 | BEL-Jupiler Pro | Club Brugge vs Westerlo | 9.50 | 55 | 45 | 40 |
21.01 | BEL-Jupiler Pro | Antwerp vs Charleroi | 10.00 | 75 | 60 | 35 |
21.01 | BEL-Jupiler Pro | Royale Union SG vs St. Truiden | 9.70 | 60 | 50 | 40 |
21.01 | BEL-Jupiler Pro | Leuven vs Anderlecht | 11.00 | 75 | 60 | 45 |
21.01 | BEL-Jupiler Pro | RWDM vs Eupen | 9.30 | 60 | 50 | 25 |
19.01 | BEL-Challenger Pro | Deinze vs Lierse K. | 12.20 | 94 | 81 | 63 |
19.01 | BEL-Challenger Pro | Lommel SK vs Beerschot VA | 10.10 | 63 | 56 | 44 |
20.01 | BEL-Challenger Pro | Dender vs Seraing | 10.50 | 64 | 58 | 52 |
20.01 | BEL-Challenger Pro | Anderlecht U23 vs RFC Liege | 10.80 | 72 | 66 | 60 |
20.01 | BEL-Challenger Pro | Francs Borains vs Oostende | 10.80 | 63 | 63 | 56 |
21.01 | BEL-Challenger Pro | Waregem vs Genk U23 | 11.90 | 81 | 75 | 63 |
21.01 | BEL-Challenger Pro | Patro Eisden vs St. Liege U23 | 10.00 | 56 | 44 | 38 |
21.01 | BEL-Challenger Pro | Beveren vs Club Brugge U23 | 10.20 | 69 | 56 | 50 |
20.01 | SUI-Super League | Winterthur vs Servette | 9.80 | 72 | 50 | 50 |
20.01 | SUI-Super League | Young Boys vs Grasshoppers | 11.00 | 72 | 67 | 56 |
20.01 | SUI-Super League | Lausanne vs St. Gallen | 10.80 | 67 | 56 | 56 |
21.01 | SUI-Super League | Yverdon vs Luzern | 10.80 | 78 | 67 | 67 |
21.01 | SUI-Super League | Lugano vs Lausanne Ouchy | 8.10 | 33 | 22 | 22 |
21.01 | SUI-Super League | Zurich vs FC Basel | 9.80 | 61 | 50 | 50 |
23.01 | FRA-Ligue 2 | Amiens vs Annecy | 8.80 | 48 | 39 | 34 |
23.01 | FRA-Ligue 2 | Angers vs Quevilly Rouen | 9.70 | 50 | 40 | 35 |
23.01 | FRA-Ligue 2 | Bastia vs Caen | 9.10 | 45 | 45 | 40 |
23.01 | FRA-Ligue 2 | Bordeaux vs Valenciennes | 9.40 | 48 | 38 | 33 |
23.01 | FRA-Ligue 2 | Concarneau vs Troyes | 9.50 | 57 | 42 | 42 |
23.01 | FRA-Ligue 2 | Dunkerque vs AC Ajaccio | 8.70 | 50 | 25 | 20 |
23.01 | FRA-Ligue 2 | Grenoble vs Auxerre | 10.30 | 70 | 60 | 55 |
23.01 | FRA-Ligue 2 | Guingamp vs Rodez | 8.40 | 47 | 31 | 15 |
23.01 | FRA-Ligue 2 | Laval vs Paris FC | 9.10 | 58 | 43 | 27 |
23.01 | FRA-Ligue 2 | Pau FC vs St. Etienne | 8.80 | 53 | 43 | 32 |
19.01 | GER-2. Bundesliga | Karlsruher vs Osnabruck | 10.00 | 70 | 58 | 47 |
19.01 | GER-2. Bundesliga | Kiel vs Braunschweig | 10.30 | 70 | 65 | 53 |
20.01 | GER-2. Bundesliga | Elversberg vs Hannover | 9.60 | 65 | 42 | 35 |
20.01 | GER-2. Bundesliga | Nurnberg vs Rostock | 12.40 | 88 | 81 | 63 |
20.01 | GER-2. Bundesliga | St. Pauli vs Kaiserslautern | 10.30 | 65 | 65 | 53 |
20.01 | GER-2. Bundesliga | Schalke vs Hamburger SV | 11.10 | 76 | 70 | 47 |
21.01 | GER-2. Bundesliga | Hertha vs Dusseldorf | 11.50 | 88 | 81 | 63 |
21.01 | GER-2. Bundesliga | Magdeburg vs Wehen | 9.90 | 51 | 45 | 34 |
21.01 | GER-2. Bundesliga | Paderborn vs Furth | 10.40 | 75 | 69 | 63 |
20.01 | GRE-Super League | Lamia vs Kifisia | 8.80 | 48 | 42 | 42 |
20.01 | GRE-Super League | Giannina vs Panserraikos | 9.30 | 62 | 49 | 32 |
20.01 | GRE-Super League | OFI Crete vs Panetolikos | 8.10 | 33 | 28 | 28 |
21.01 | GRE-Super League | Volos vs PAOK | 8.90 | 53 | 35 | 29 |
21.01 | GRE-Super League | Atromitos vs AEK | 8.70 | 56 | 39 | 39 |
21.01 | GRE-Super League | Panathinaikos vs Asteras T. | 8.20 | 50 | 31 | 25 |
21.01 | GRE-Super League | Aris vs Olympiakos | 9.00 | 52 | 41 | 26 |
19.01 | NIR-NIFL Premiership | Glenavon vs Glentoran | 9.20 | 53 | 48 | 44 |
20.01 | NIR-NIFL Premiership | Cliftonville vs Ballymena | 9.80 | 59 | 54 | 50 |
20.01 | NIR-NIFL Premiership | Coleraine vs C. Rangers | 8.60 | 41 | 24 | 15 |
20.01 | NIR-NIFL Premiership | Dungannon vs Larne | 10.80 | 71 | 65 | 51 |
20.01 | NIR-NIFL Premiership | Linfield vs Crusaders | 9.70 | 54 | 46 | 42 |
20.01 | NIR-NIFL Premiership | Loughgall vs Newry City | 8.30 | 44 | 28 | 16 |
19.01 | NED-Eerste Divisie | Den Bosch vs Roda | 10.00 | 76 | 67 | 48 |
19.01 | NED-Eerste Divisie | Eindhoven vs De Graafschap | 10.10 | 81 | 57 | 47 |
19.01 | NED-Eerste Divisie | FC Emmen vs Groningen | 9.50 | 63 | 47 | 32 |
19.01 | NED-Eerste Divisie | Helmond vs Jong PSV | 11.50 | 81 | 70 | 61 |
19.01 | NED-Eerste Divisie | Maastricht vs Jong Utrecht | 10.00 | 66 | 61 | 29 |
19.01 | NED-Eerste Divisie | Oss vs Telstar | 9.60 | 67 | 57 | 43 |
19.01 | NED-Eerste Divisie | Venlo vs Den Haag | 11.30 | 82 | 77 | 55 |
19.01 | NED-Eerste Divisie | Willem II vs Jong Ajax | 10.00 | 61 | 47 | 37 |
18.01 | POR-Liga Portugal | Famalicao vs Braga | 11.10 | 88 | 64 | 53 |
18.01 | POR-Liga Portugal | Vizela vs Sporting | 9.70 | 65 | 53 | 40 |
19.01 | POR-Liga Portugal | Benfica vs Boavista | 10.80 | 63 | 63 | 50 |
20.01 | POR-Liga Portugal | Estoril vs Arouca | 10.20 | 66 | 39 | 39 |
20.01 | POR-Liga Portugal | Casa Pia vs Farense | 12.40 | 88 | 69 | 63 |
20.01 | POR-Liga Portugal | FC Porto vs Moreirense | 10.40 | 71 | 53 | 42 |
21.01 | POR-Liga Portugal | Portimonense vs Gil Vicente | 9.40 | 69 | 50 | 25 |
21.01 | POR-Liga Portugal | Chaves vs Rio Ave | 9.20 | 44 | 44 | 44 |
21.01 | POR-Liga Portugal | Guimaraes vs Estrela | 10.80 | 69 | 63 | 50 |
19.01 | POR-Liga Portugal2 | Vilaverdense vs Academico Viseu | 11.10 | 89 | 89 | 60 |
20.01 | POR-Liga Portugal2 | Mafra vs Benfica B | 10.70 | 80 | 73 | 46 |
20.01 | POR-Liga Portugal2 | Os Belenenses vs AVS | 11.60 | 76 | 65 | 59 |
20.01 | POR-Liga Portugal2 | Feirense vs Oliveirense | 10.90 | 69 | 69 | 56 |
21.01 | POR-Liga Portugal2 | Tondela vs FC Porto B | 10.20 | 69 | 58 | 47 |
21.01 | POR-Liga Portugal2 | Leixoes vs Penafiel | 10.30 | 69 | 50 | 44 |
21.01 | POR-Liga Portugal2 | Torreense vs Santa Clara | 9.80 | 54 | 54 | 46 |
21.01 | POR-Liga Portugal2 | Maritimo vs Nacional | 11.50 | 74 | 68 | 61 |
19.01 | SPA-LaLiga2 | Zaragoza vs Andorra | 8.10 | 36 | 32 | 23 |
20.01 | SPA-LaLiga2 | Albacete vs Alcorcon | 8.70 | 55 | 32 | 27 |
20.01 | SPA-LaLiga2 | Amorebieta vs Eldense | 9.70 | 64 | 59 | 36 |
20.01 | SPA-LaLiga2 | Espanyol vs Villarreal B | 9.00 | 50 | 50 | 36 |
20.01 | SPA-LaLiga2 | Tenerife vs Gijon | 10.00 | 64 | 55 | 41 |
20.01 | SPA-LaLiga2 | Ferrol vs R. Oviedo | 8.80 | 36 | 36 | 23 |
21.01 | SPA-LaLiga2 | Racing Santander vs Cartagena | 9.60 | 59 | 50 | 32 |
21.01 | SPA-LaLiga2 | Mirandes vs Levante | 9.60 | 55 | 36 | 32 |
21.01 | SPA-LaLiga2 | Huesca vs Eibar | 9.60 | 50 | 45 | 32 |
21.01 | SPA-LaLiga2 | Elche vs Valladolid | 9.60 | 55 | 41 | 41 |
22.01 | SPA-LaLiga2 | Leganes vs Burgos CF | 9.00 | 50 | 41 | 27 |
20.01 | TUR-Super Lig | Kasimpasa vs Hatayspor | 10.50 | 70 | 60 | 50 |
20.01 | TUR-Super Lig | Alanyaspor vs Rizespor | 8.60 | 67 | 33 | 11 |
20.01 | TUR-Super Lig | Karagumruk vs Basaksehir | 9.40 | 55 | 30 | 30 |
20.01 | TUR-Super Lig | Adana Demirspor vs Ankaragucu | 8.80 | 41 | 31 | 26 |
20.01 | TUR-Super Lig | Pendikspor vs Besiktas | 8.80 | 41 | 24 | 24 |
21.01 | TUR-Super Lig | Sivasspor vs Gaziantep | 10.10 | 73 | 63 | 48 |
21.01 | TUR-Super Lig | Fenerbahce vs Samsunspor | 8.60 | 45 | 40 | 30 |
21.01 | TUR-Super Lig | Konyaspor vs Antalyaspor | 9.90 | 65 | 60 | 48 |
21.01 | TUR-Super Lig | Trabzonspor vs Galatasaray | 9.60 | 63 | 58 | 47 |
22.01 | TUR-Super Lig | Kayserispor vs Istanbulspor | 10.90 | 72 | 61 | 56 |
20.01 | ENG-Premier League | Arsenal vs Crystal Palace | 10.60 | 70 | 60 | 55 |
20.01 | ENG-Premier League | Brentford vs Nottingham | 10.30 | 70 | 60 | 45 |
21.01 | ENG-Premier League | Sheffield Utd vs West Ham | 11.40 | 80 | 65 | 55 |
21.01 | ENG-Premier League | Bournemouth vs Liverpool | 11.70 | 74 | 69 | 69 |
22.01 | ENG-Premier League | Brighton vs Wolves | 10.30 | 65 | 55 | 35 |
19.01 | GER-Bundesliga | Mainz vs Union Berlin | 9.40 | 75 | 50 | 19 |
20.01 | GER-Bundesliga | Bochum vs Stuttgart | 9.20 | 63 | 44 | 25 |
20.01 | GER-Bundesliga | Darmstadt vs Frankfurt | 9.60 | 61 | 50 | 28 |
20.01 | GER-Bundesliga | Freiburg vs Hoffenheim | 10.40 | 58 | 53 | 40 |
20.01 | GER-Bundesliga | Heidenheim vs Wolfsburg | 11.20 | 83 | 83 | 72 |
20.01 | GER-Bundesliga | Köln vs Dortmund | 10.80 | 63 | 56 | 56 |
20.01 | GER-Bundesliga | RB Leipzig vs Leverkusen | 9.90 | 58 | 53 | 42 |
21.01 | GER-Bundesliga | Bayern vs Bremen | 9.70 | 56 | 44 | 38 |
21.01 | GER-Bundesliga | Monchengladbach vs Augsburg | 10.00 | 58 | 52 | 47 |
20.01 | ITA-Serie A | AS Roma vs Verona | 8.20 | 32 | 32 | 21 |
20.01 | ITA-Serie A | Udinese vs AC Milan | 9.20 | 56 | 44 | 28 |
21.01 | ITA-Serie A | Frosinone vs Cagliari | 10.90 | 65 | 65 | 55 |
21.01 | ITA-Serie A | Empoli vs Monza | 10.60 | 79 | 63 | 53 |
21.01 | ITA-Serie A | Salernitana vs Genoa | 9.30 | 53 | 48 | 48 |
21.01 | ITA-Serie A | Lecce vs Juventus | 9.40 | 69 | 48 | 27 |
19.01 | NED-Erevidisie | Excelsior vs Heerenveen | 9.80 | 75 | 46 | 34 |
20.01 | NED-Erevidisie | Nijmegen vs Twente | 10.10 | 58 | 53 | 47 |
20.01 | NED-Erevidisie | Heracles vs FC Volendam | 11.40 | 70 | 52 | 52 |
20.01 | NED-Erevidisie | Alkmaar vs Zwolle | 9.90 | 70 | 53 | 41 |
20.01 | NED-Erevidisie | Almere City vs Sittard | 9.20 | 63 | 63 | 38 |
21.01 | NED-Erevidisie | Utrecht vs PSV | 10.80 | 75 | 69 | 63 |
21.01 | NED-Erevidisie | Sparta Rotterdam vs G.A. Eagles | 11.10 | 81 | 63 | 63 |
21.01 | NED-Erevidisie | Vitesse vs Feyenoord | 11.40 | 69 | 63 | 63 |
21.01 | NED-Erevidisie | Ajax vs Waalwijk | 11.00 | 75 | 69 | 63 |
19.01 | ROU-SuperLiga | Sepsi Sf. Gheorghe vs Poli Iași | 8.30 | 55 | 30 | 15 |
19.01 | ROU-SuperLiga | Rapid București vs U Craiova 1948 | 9.40 | 55 | 45 | 35 |
20.01 | ROU-SuperLiga | 'U' Cluj vs FC Hermannstadt | 8.40 | 55 | 25 | 20 |
20.01 | ROU-SuperLiga | Petrolul Ploiești vs Dinamo | 8.80 | 55 | 35 | 20 |
21.01 | ROU-SuperLiga | FC Botoșani vs CFR Cluj | 10.80 | 75 | 70 | 65 |
21.01 | ROU-SuperLiga | Univ. Craiova vs Farul | 10.70 | 70 | 55 | 40 |
22.01 | ROU-SuperLiga | FC Voluntari vs Oţelul Galaţi | 9.70 | 65 | 45 | 40 |
22.01 | ROU-SuperLiga | FCSB vs UTA Arad | 9.50 | 65 | 50 | 40 |
19.01 | SPA-LaLiga | Alaves vs Cadiz | 9.70 | 51 | 36 | 31 |
20.01 | SPA-LaLiga | Vallecano vs Las Palmas | 9.50 | 63 | 47 | 31 |
20.01 | SPA-LaLiga | Villarreal vs Mallorca | 9.70 | 60 | 50 | 45 |
20.01 | SPA-LaLiga | Valencia vs Ath. Bilbao | 8.90 | 61 | 39 | 28 |
20.01 | SPA-LaLiga | Celta Vigo vs Real Sociedad | 9.70 | 70 | 55 | 35 |
21.01 | SPA-LaLiga | Osasuna vs Getafe | 9.30 | 65 | 40 | 30 |
21.01 | SPA-LaLiga | Real Madrid vs Almeria | 10.90 | 78 | 52 | 47 |
21.01 | SPA-LaLiga | Betis vs Barcelona | 10.50 | 68 | 53 | 47 |
21.01 | SPA-LaLiga | Girona vs Sevilla | 9.70 | 53 | 53 | 42 |
22.01 | SPA-LaLiga | Granada vs Atl. Madrid | 10.00 | 79 | 53 | 42 |
Data | Liga | Meci |
Statistici Fotbal
Statistici Fotbal: O Viziune Completă cu XpertBet: XpertBet îți oferă o experiență completă în Statistici Fotbal pentru a-ți crește șansele de succes în pariuri. Statistici Goluri îți arată forța ofensivă a echipei, în timp ce Statistici Cornere pot indica strategii neașteptate. Statistici Goluri Marcate pe Reprize sunt cruciale pentru a anticipa viraje în joc. Statistici Șuturi pe Poartă îți dau o idee despre precizia atacurilor, iar Statistici Faulturi îți indică intensitatea duelurilor. Statistici Cartonase Galbene și Statistici Cartonase Roșii oferă insight-uri despre disciplina jucătorilor. Statistici Penalty pot fi decisivi în pariurile tale. Cu XpertBet, ești mereu informat și pregătit pentru acțiune.
Autor