Statistici Fotbal- Cartonase galbene. 12-15 Ianuarie 2024
xpertbet
7 ianuarie 2024
statistici cartonase galbene
Data | Liga | Meci | Medie Cartonașe | +3.5 | +4.5 | +5.5 |
---|---|---|---|---|---|---|
13.01 | ENG- Premier League | Chelsea vs Fulham | 4.8 | 70 | 65 | 40 |
13.01 | ENG- Premier League | Newcastle vs Manchester City | 5.2 | 75 | 60 | 40 |
14.01 | ENG- Premier League | Everton vs Aston Villa | 4.4 | 55 | 40 | 35 |
14.01 | ENG- Premier League | Manchester Utd vs Tottenham | 5.2 | 90 | 65 | 35 |
15.01 | ENG- Premier League | Burnley vs Luton | 3.8 | 53 | 37 | 15 |
20.01 | ENG- Premier League | Arsenal vs Crystal Palace | 4.1 | 60 | 50 | 20 |
20.01 | ENG- Premier League | Brentford vs Nottingham | 4.5 | 60 | 45 | 30 |
21.01 | ENG- Premier League | Sheffield Utd vs West Ham | 3.9 | 65 | 40 | 10 |
21.01 | ENG- Premier League | Bournemouth vs Liverpool | 4.8 | 63 | 48 | 32 |
22.01 | ENG- Premier League | Brighton vs Wolves | 4.5 | 75 | 40 | 20 |
12.01 | FRA- Ligue 1 | Marseille vs Strasbourg | 3.2 | 38 | 19 | 6 |
13.01 | FRA- Ligue 1 | Monaco vs Reims | 3.9 | 53 | 31 | 19 |
13.01 | FRA- Ligue 1 | Rennes vs Nice | 3.9 | 52 | 29 | 17 |
14.01 | FRA- Ligue 1 | Lille vs Lorient | 2.9 | 38 | 25 | 13 |
14.01 | FRA- Ligue 1 | Brest vs Montpellier | 4.1 | 56 | 31 | 19 |
14.01 | FRA- Ligue 1 | Metz vs Toulouse | 4.0 | 76 | 35 | 11 |
14.01 | FRA- Ligue 1 | Nantes vs Clermont | 4.0 | 47 | 19 | 13 |
14.01 | FRA- Ligue 1 | Le Havre vs Lyon | 3.3 | 56 | 25 | 0 |
14.01 | FRA- Ligue 1 | Lens vs PSG | 3.2 | 31 | 19 | 13 |
12.01 | GER- Bundesliga | Bayern vs Hoffenheim | 3.7 | 38 | 25 | 19 |
13.01 | GER- Bundesliga | Augsburg vs Leverkusen | 4.5 | 61 | 47 | 20 |
13.01 | GER- Bundesliga | Freiburg vs Union Berlin | 3.6 | 64 | 29 | 7 |
13.01 | GER- Bundesliga | Köln vs Heidenheim | 4.1 | 54 | 47 | 34 |
13.01 | GER- Bundesliga | Mainz vs Wolfsburg | 4.7 | 73 | 47 | 33 |
13.01 | GER- Bundesliga | RB Leipzig vs Frankfurt | 4.0 | 56 | 44 | 31 |
13.01 | GER- Bundesliga | Darmstadt vs Dortmund | 4.9 | 73 | 61 | 26 |
14.01 | GER- Bundesliga | Bochum vs Bremen | 4.6 | 79 | 64 | 29 |
14.01 | GER- Bundesliga | Monchengladbach vs Stuttgart | 3.3 | 38 | 13 | 6 |
13.01 | ITA- Serie A | Genoa vs Torino | 5.4 | 94 | 72 | 39 |
13.01 | ITA- Serie A | Napoli vs Salernitana | 4.1 | 50 | 33 | 33 |
13.01 | ITA- Serie A | Verona vs Empoli | 4.5 | 78 | 44 | 28 |
13.01 | ITA- Serie A | Monza vs Inter | 4.0 | 50 | 22 | 17 |
14.01 | ITA- Serie A | Lazio vs Lecce | 4.9 | 78 | 50 | 39 |
14.01 | ITA- Serie A | Cagliari vs Bologna | 5.1 | 78 | 56 | 33 |
14.01 | ITA- Serie A | Fiorentina vs Udinese | 3.6 | 56 | 11 | 11 |
14.01 | ITA- Serie A | AC Milan vs AS Roma | 4.4 | 61 | 56 | 28 |
15.01 | ITA- Serie A | Atalanta vs Frosinone | 3.9 | 61 | 33 | 11 |
16.01 | ITA- Serie A | Juventus vs Sassuolo | 4.0 | 56 | 44 | 33 |
12.01 | NED- Eredivisie | Waalwijk vs Heracles | 2.7 | 31 | 13 | 6 |
13.01 | NED- Eredivisie | Sittard vs Sparta Rotterdam | 2.9 | 50 | 25 | 6 |
13.01 | NED- Eredivisie | Twente vs Alkmaar | 4.1 | 58 | 46 | 19 |
13.01 | NED- Eredivisie | Zwolle vs Heerenveen | 3.1 | 38 | 25 | 6 |
13.01 | NED- Eredivisie | PSV vs Excelsior | 3.0 | 25 | 19 | 13 |
14.01 | NED- Eredivisie | FC Volendam vs Almere City | 3.6 | 53 | 32 | 13 |
14.01 | NED- Eredivisie | G.A. Eagles vs Ajax | 2.6 | 38 | 19 | 6 |
14.01 | NED- Eredivisie | Vitesse vs Utrecht | 3.0 | 26 | 26 | 13 |
14.01 | NED- Eredivisie | Feyenoord vs Nijmegen | 3.0 | 34 | 13 | 13 |
12.01 | SPA- LaLiga | Sevilla vs Alaves | 5.3 | 75 | 70 | 45 |
13.01 | SPA- LaLiga | Las Palmas vs Villarreal | 5.5 | 83 | 72 | 44 |
13.01 | SPA- LaLiga | Mallorca vs Celta Vigo | 3.8 | 56 | 39 | 17 |
13.01 | SPA- LaLiga | Ath. Bilbao vs Real Sociedad | 5.0 | 79 | 54 | 27 |
13.01 | SPA- LaLiga | Betis vs Granada | 5.3 | 72 | 50 | 39 |
14.01 | SPA- LaLiga | Almeria vs Girona | 4.2 | 61 | 33 | 22 |
14.01 | SPA- LaLiga | Cadiz vs Valencia | 5.6 | 89 | 63 | 42 |
Data | Liga | Meci |
Autor