Statistici Fotbal- Cartonas rosu/penalty 12-15 Ianuarie 2024
xpertbet
7 ianuarie 2024
statistici cartonas rosu/penalty
Data | Liga | Meci | Medie Cartonașe Rosii | Medie Penalty |
---|---|---|---|---|
13.01 | ENG- Premier League | Chelsea vs Fulham | 0.20 | 0.35 |
13.01 | ENG- Premier League | Newcastle vs Manchester City | 0.20 | 0.40 |
14.01 | ENG- Premier League | Everton vs Aston Villa | 0.20 | 0.10 |
14.01 | ENG- Premier League | Manchester Utd vs Tottenham | 0.10 | 0.30 |
15.01 | ENG- Premier League | Burnley vs Luton | 0.10 | 0.21 |
20.01 | ENG- Premier League | Arsenal vs Crystal Palace | 0.10 | 0.35 |
20.01 | ENG- Premier League | Brentford vs Nottingham | 0.20 | 0.10 |
21.01 | ENG- Premier League | Sheffield Utd vs West Ham | 0.00 | 0.40 |
21.01 | ENG- Premier League | Bournemouth vs Liverpool | 0.26 | 0.21 |
22.01 | ENG- Premier League | Brighton vs Wolves | 0.15 | 0.55 |
12.01 | FRA- Ligue 1 | Marseille vs Strasbourg | 0.19 | 0.25 |
13.01 | FRA- Ligue 1 | Monaco vs Reims | 0.13 | 0.18 |
13.01 | FRA- Ligue 1 | Rennes vs Nice | 0.35 | 0.42 |
14.01 | FRA- Ligue 1 | Lille vs Lorient | 0.06 | 0.44 |
14.01 | FRA- Ligue 1 | Brest vs Montpellier | 0.13 | 0.31 |
14.01 | FRA- Ligue 1 | Metz vs Toulouse | 0.06 | 0.11 |
14.01 | FRA- Ligue 1 | Nantes vs Clermont | 0.17 | 0.35 |
14.01 | FRA- Ligue 1 | Le Havre vs Lyon | 0.31 | 0.19 |
14.01 | FRA- Ligue 1 | Lens vs PSG | 0.13 | 0.63 |
12.01 | GER- Bundesliga | Bayern vs Hoffenheim | 0.28 | 0.59 |
13.01 | GER- Bundesliga | Augsburg vs Leverkusen | 0.13 | 0.38 |
13.01 | GER- Bundesliga | Freiburg vs Union Berlin | 0.21 | 0.43 |
13.01 | GER- Bundesliga | Köln vs Heidenheim | 0.14 | 0.39 |
13.01 | GER- Bundesliga | Mainz vs Wolfsburg | 0.20 | 0.13 |
13.01 | GER- Bundesliga | RB Leipzig vs Frankfurt | 0.19 | 0.56 |
13.01 | GER- Bundesliga | Darmstadt vs Dortmund | 0.39 | 0.47 |
14.01 | GER- Bundesliga | Bochum vs Bremen | 0.07 | 0.50 |
14.01 | GER- Bundesliga | Monchengladbach vs Stuttgart | 0.00 | 0.13 |
13.01 | ITA- Serie A | Genoa vs Torino | 0.11 | 0.17 |
13.01 | ITA- Serie A | Napoli vs Salernitana | 0.17 | 0.39 |
13.01 | ITA- Serie A | Verona vs Empoli | 0.17 | 0.11 |
13.01 | ITA- Serie A | Monza vs Inter | 0.28 | 0.33 |
14.01 | ITA- Serie A | Lazio vs Lecce | 0.33 | 0.33 |
14.01 | ITA- Serie A | Cagliari vs Bologna | 0.22 | 0.39 |
14.01 | ITA- Serie A | Fiorentina vs Udinese | 0.06 | 0.39 |
14.01 | ITA- Serie A | AC Milan vs AS Roma | 0.17 | 0.33 |
15.01 | ITA- Serie A | Atalanta vs Frosinone | 0.11 | 0.33 |
16.01 | ITA- Serie A | Juventus vs Sassuolo | 0.22 | 0.44 |
12.01 | NED- Eredivisie | Waalwijk vs Heracles | 0.06 | 0.31 |
13.01 | NED- Eredivisie | Sittard vs Sparta Rotterdam | 0.19 | 0.25 |
13.01 | NED- Eredivisie | Twente vs Alkmaar | 0.19 | 0.20 |
13.01 | NED- Eredivisie | Zwolle vs Heerenveen | 0.19 | 0.19 |
13.01 | NED- Eredivisie | PSV vs Excelsior | 0.19 | 0.31 |
14.01 | NED- Eredivisie | FC Volendam vs Almere City | 0.27 | 0.06 |
14.01 | NED- Eredivisie | G.A. Eagles vs Ajax | 0.19 | 0.31 |
14.01 | NED- Eredivisie | Vitesse vs Utrecht | 0.21 | 0.40 |
14.01 | NED- Eredivisie | Feyenoord vs Nijmegen | 0.06 | 0.28 |
12.01 | SPA- LaLiga | Sevilla vs Alaves | 0.20 | 0.40 |
13.01 | SPA- LaLiga | Las Palmas vs Villarreal | 0.39 | 0.56 |
13.01 | SPA- LaLiga | Mallorca vs Celta Vigo | 0.06 | 0.22 |
13.01 | SPA- LaLiga | Ath. Bilbao vs Real Sociedad | 0.11 | 0.47 |
13.01 | SPA- LaLiga | Betis vs Granada | 0.22 | 0.33 |
14.01 | SPA- LaLiga | Almeria vs Girona | 0.11 | 0.39 |
14.01 | SPA- LaLiga | Cadiz vs Valencia | 0.58 | 0.16 |
Autor